Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres picheo

Lideres picheo


Venezolanos
# Pitcher Eqp. JJ JI G P SV
IP H CP CL HR BB K WHIP EFE
23 Robert Suarez Padres 11 0 1 0 9 11.2 7 1 1 1 4 10 0.94 0.77
98 Kyle Finnegan Nationals 10 0 1 2 7 9.1 6 4 3 2 5 8 1.18 2.89
98 Raisel Iglesias Braves 10 0 0 0 7 9.1 8 4 3 0 1 7 0.96 2.89
67 Ryan Helsley Cardinals 13 0 2 2 7 13 11 5 3 1 1 14 0.92 2.08
29 Evan Phillips Dodgers 10 0 0 0 6 9.2 8 2 1 0 4 11 1.24 0.93
121 Alexis Díaz Reds 10 0 1 1 5 10.1 6 4 4 0 6 11 1.16 3.48
195 José Alvarado Phillies 11 0 0 1 4 9.2 5 6 6 0 7 10 1.24 5.59
230 David Bednar Pirates 10 0 1 1 4 9 9 9 9 1 2 12 1.22 9.00
121 Kevin Ginkel D-backs 10 0 1 0 4 10.1 10 6 4 1 2 11 1.16 3.48
135 Joel Payamps Brewers 11 0 1 1 4 9.2 5 4 4 0 1 9 0.62 3.72
115 Tanner Scott Marlins 11 0 0 4 4 10.2 7 7 4 1 12 10 1.78 3.38
126 Camilo Doval Giants 8 0 1 0 4 7.2 4 3 3 1 4 12 1.04 3.52
31 Edwin Díaz Mets 9 0 0 0 4 8.2 4 3 1 1 4 12 0.92 1.04
140 Adbert Alzolay Cubs 12 0 1 2 3 11.2 10 5 5 4 4 10 1.20 3.86
145 Abner Uribe Brewers 10 0 2 1 3 11.1 12 5 5 1 7 11 1.68 3.97
160 Héctor Neris Cubs 9 0 1 0 2 8 7 4 4 1 7 8 1.75 4.50
131 Yency Almonte Cubs 12 0 1 0 1 10 6 5 4 1 6 13 1.20 3.60
131 Pierce Johnson Braves 11 0 2 1 1 10 10 4 4 1 5 12 1.50 3.60
129 Jake Bird Rockies 11 0 0 1 1 12.2 15 6 5 1 4 8 1.50 3.55
21 Reed Garrett Mets 7 0 4 0 1 12.2 7 3 1 1 4 25 0.87 0.71
126 Ryan Yarbrough Dodgers 8 0 2 1 1 23 13 10 9 3 5 10 0.78 3.52
121 Hoby Milner Brewers 11 0 0 0 1 10.1 9 6 4 3 4 8 1.26 3.48
120 Hunter Stratton Pirates 12 0 0 0 1 13 13 5 5 2 1 13 1.08 3.46
107 Thyago Vieira Brewers 6 0 0 0 1 11.2 5 4 4 1 8 13 1.11 3.09
93 Drew Smith Mets 10 0 1 0 1 10 10 4 3 0 7 11 1.70 2.70
87 Daniel Hudson Dodgers 11 0 1 1 1 11 7 4 3 3 1 14 0.73 2.45
67 Dinelson Lamet Dodgers 3 0 0 0 1 4.1 2 2 1 1 2 3 0.92 2.08
200 Daniel Palencia Cubs 3 0 0 0 1 6 6 4 4 0 7 5 2.17 6.00
61 Jose Hernandez Pirates 6 0 1 1 1 4.2 4 1 1 0 3 4 1.50 1.93
179 Aroldis Chapman Pirates 11 0 0 1 1 7 2 6 4 0 10 15 1.71 5.14
54 Jeff Hoffman Phillies 10 0 2 0 1 10 7 2 2 0 5 11 1.20 1.80
247 Ricardo Pinto Phillies 6 0 0 0 1 10.2 19 14 13 2 5 8 2.25 10.97
34 Logan Allen D-backs 2 0 0 1 1 7.2 4 1 1 0 2 5 0.78 1.17
46 Jorge López Mets 12 0 0 0 1 11.2 8 2 2 0 4 9 1.03 1.54
39 Josh Fleming Pirates 11 1 1 1 1 12.2 9 5 2 0 5 8 1.11 1.42
209 Justin Lawrence Rockies 9 0 1 1 1 8.2 11 8 6 0 4 9 1.73 6.23
185 Giovanny Gallegos Cardinals 10 0 2 0 1 8.1 9 5 5 3 3 13 1.44 5.40
227 Gregory Soto Phillies 10 0 0 0 1 7.2 11 7 7 0 5 9 2.09 8.22
36 Adrian Morejon Padres 5 0 0 0 0 6.2 10 3 1 0 0 10 1.50 1.35
36 Kyle Hurt Dodgers 3 1 0 1 0 6.2 8 2 1 0 1 3 1.35 1.35
38 Ranger Suárez Phillies 5 5 4 0 0 33 18 5 5 2 5 32 0.70 1.36
140 John King Cardinals 2 0 0 1 0 2.1 3 1 1 1 0 4 1.29 3.86
35 Spencer Turnbull Phillies 5 5 2 0 0 27 13 5 4 2 10 30 0.85 1.33
33 Bryan Hoeing Marlins 8 0 0 0 0 16 9 2 2 1 5 12 0.88 1.13
40 JoJo Romero Cardinals 12 0 0 0 0 12.1 6 2 2 1 2 13 0.65 1.46
27 Joe Jiménez Braves 10 0 0 0 0 10 4 1 1 0 1 11 0.50 0.90
41 J.B. Bukauskas Brewers 6 0 0 0 0 6 3 1 1 1 1 6 0.67 1.50
1 Andrew Saalfrank D-backs 1 0 0 0 0 0.2 1 0 0 0 1 0 3.00 0.00
41 Yuki Matsui Padres 13 0 2 0 0 12 8 3 2 0 5 6 1.08 1.50
1 Keegan Thompson Cubs 4 0 1 0 0 7 1 0 0 0 2 10 0.43 0.00
41 A.J. Minter Braves 12 0 4 1 0 12 5 2 2 2 1 14 0.50 1.50
216 Carson Spiers Reds 1 0 0 0 0 4 7 4 3 0 3 1 2.50 6.75
41 Mitchell Parker Nationals 2 2 2 0 0 12 7 2 2 0 0 12 0.58 1.50
41 Wandy Peralta Padres 13 0 1 0 0 12 6 3 2 1 2 4 0.67 1.50
31 Sonny Gray Cardinals 3 3 2 1 0 17.1 14 2 2 0 1 23 0.87 1.04
156 Emilio Pagán Reds 11 0 2 1 0 10.1 12 5 5 2 2 11 1.35 4.35
1 Calvin Faucher Marlins 5 0 1 0 0 7.2 5 0 0 0 1 10 0.78 0.00
166 Jake Irvin Nationals 5 5 1 2 0 27.2 29 14 14 2 7 23 1.30 4.55
153 Kyle Nelson D-backs 11 0 0 0 0 10.2 8 5 5 2 4 8 1.13 4.22
47 Jared Koenig Brewers 3 0 0 0 0 5.2 6 1 1 0 0 3 1.06 1.59
160 Roansy Contreras Pirates 8 0 1 0 0 10 9 5 5 2 5 10 1.40 4.50
48 Jordan Hicks Giants 5 5 2 0 0 28 16 6 5 1 10 18 0.93 1.61
170 Jordan Wicks Cubs 5 5 1 2 0 23 26 15 12 2 9 28 1.52 4.70
185 Justin Wilson Reds 7 0 1 0 0 5 5 3 3 1 2 4 1.40 5.40
183 Jhony Brito Padres 9 0 0 2 0 12 14 9 7 1 3 6 1.42 5.25
49 José Buttó Mets 3 3 0 0 0 16.1 8 3 3 0 9 21 1.04 1.65
49 Victor Vodnik Rockies 11 0 0 0 0 16.1 15 4 3 0 7 14 1.35 1.65
196 Ryan Feltner Rockies 5 5 1 2 0 25.1 34 18 16 4 10 30 1.74 5.68
51 Colin Holderman Pirates 6 0 0 0 0 5.1 2 2 1 1 3 8 0.94 1.69
200 Tanner Rainey Nationals 9 0 0 0 0 9 14 6 6 1 9 6 2.56 6.00
51 Jameson Taillon Cubs 2 2 2 0 0 10.2 10 3 2 1 2 8 1.13 1.69
213 Miles Mikolas Cardinals 5 5 1 3 0 26.1 33 19 19 5 7 20 1.52 6.49
53 Fernando Cruz Reds 11 0 1 1 0 10.1 3 2 2 0 5 20 0.77 1.74
222 Sixto Sánchez Marlins 8 1 0 1 0 10 13 10 8 1 4 6 1.70 7.20
22 Reynaldo López Braves 4 4 2 0 0 25 14 2 2 1 8 24 0.88 0.72
1 Nabil Crismatt Dodgers 1 0 1 0 0 2 1 0 0 0 0 3 0.50 0.00
257 Josiah Gray Nationals 2 2 0 2 0 8.1 15 13 13 2 5 9 2.40 14.04
20 Bryan Hudson Brewers 9 0 2 0 0 13.1 6 1 1 1 2 13 0.60 0.68
54 Tobias Myers Brewers 1 1 0 1 0 5 4 1 1 1 1 4 1.00 1.80
253 Kyle Freeland Rockies 4 4 0 3 0 15.2 32 25 23 3 8 9 2.55 13.21
54 Matt Strahm Phillies 10 0 1 0 0 10 8 2 2 0 1 15 0.90 1.80
261 Luke Jackson Giants 2 0 0 1 0 1 3 3 3 0 1 0 4.00 27.00
54 Randy Vásquez Padres 1 1 0 1 0 5 5 4 1 1 1 3 1.20 1.80
140 Luis L. Ortiz Pirates 8 0 1 1 0 14 7 7 6 0 10 11 1.21 3.86
58 Dylan Cease Padres 5 5 3 1 0 29.2 11 9 6 1 11 35 0.74 1.82
147 Trevor Rogers Marlins 5 5 0 3 0 26.1 31 15 12 1 9 24 1.52 4.10
59 Adam Ottavino Mets 9 0 1 0 0 9.2 4 2 2 1 1 17 0.52 1.86
151 Bryce Jarvis D-backs 10 0 0 1 0 15 15 10 7 1 10 12 1.67 4.20
59 Ryan Thompson D-backs 10 0 0 1 0 9.2 8 2 2 0 1 6 0.93 1.86
155 Cal Quantrill Rockies 5 5 0 2 0 27 28 13 13 4 12 15 1.48 4.33
61 Jesse Chavez Braves 6 0 1 0 0 9.1 8 2 2 2 3 5 1.18 1.93
159 Nick Martinez Reds 5 3 0 0 0 18.1 20 9 9 1 2 15 1.20 4.42
61 Declan Cronin Marlins 6 0 0 2 0 9.1 10 3 2 0 7 10 1.82 1.93
26 Dylan Lee Braves 6 0 0 0 0 10.1 7 4 1 1 5 7 1.16 0.87
175 Kyle Harrison Giants 5 5 2 1 0 27 31 15 15 5 5 24 1.33 5.00
169 Darius Vines Braves 2 2 0 1 0 9.2 11 5 5 2 3 6 1.45 4.66
30 Enyel De Los Santos Padres 11 0 0 1 0 9.1 7 1 1 0 2 9 0.96 0.96
173 Max Fried Braves 5 5 2 0 0 25.1 26 15 14 2 9 18 1.38 4.97
61 Trevor Megill Brewers 4 0 0 0 0 4.2 3 1 1 0 3 5 1.29 1.93
177 Ryan Brasier Dodgers 11 1 0 0 0 10.2 10 6 6 3 3 10 1.22 5.06
61 Julian Merryweather Cubs 4 0 0 0 0 4.2 4 1 1 0 2 6 1.29 1.93
181 Miguel Castro D-backs 8 0 0 0 0 8.2 12 5 5 1 1 6 1.50 5.19
61 Justin Steele Cubs 1 1 0 0 0 4.2 3 1 1 0 1 6 0.86 1.93
185 Matt Andriese Marlins 3 0 0 0 0 5 5 3 3 2 0 6 1.00 5.40
1 Nick Robertson Cardinals 1 0 0 0 0 2 2 0 0 0 0 1 1.00 0.00
185 Bobby Miller Dodgers 3 3 1 1 0 11.2 11 7 7 2 6 18 1.46 5.40
200 Ty Blach Rockies 2 1 0 1 0 6 5 4 4 0 2 1 1.17 6.00
25 Shota Imanaga Cubs 4 4 3 0 0 21.1 14 4 2 1 2 21 0.75 0.84
27 Andrew Kittredge Cardinals 11 0 0 0 0 10 7 1 1 0 3 11 1.00 0.90
198 Sean Hjelle Giants 2 0 0 1 0 4.2 3 3 3 2 1 2 0.86 5.79
67 Colin Rea Brewers 4 4 2 0 0 21.2 22 6 5 2 6 14 1.29 2.08
200 Grant Hartwig Mets 2 0 0 0 0 3 1 2 2 1 2 1 1.00 6.00
70 Javier Assad Cubs 4 4 2 0 0 21.1 14 5 5 2 8 21 1.03 2.11
71 Nick Lodolo Reds 3 3 2 0 0 17 14 4 4 0 4 20 1.06 2.12
207 Matt Barnes Nationals 11 0 0 0 0 10.1 13 8 7 1 3 7 1.55 6.10
71 Max Meyer Marlins 3 3 2 0 0 17 11 4 4 2 3 14 0.82 2.12
211 Wade Miley Brewers 2 2 0 1 0 7 6 5 5 1 4 2 1.43 6.43
73 Luke Little Cubs 9 1 0 0 0 8.1 5 2 2 1 6 7 1.32 2.16
215 Jesús Luzardo Marlins 5 5 0 2 0 26 24 19 19 5 13 27 1.42 6.58
73 Brent Suter Reds 10 0 0 0 0 16.2 12 5 4 1 6 14 1.08 2.16
24 Dylan Floro Nationals 11 0 0 0 0 11 8 1 1 0 6 9 1.27 0.82
73 Jordan Weems Nationals 10 0 1 0 0 8.1 7 3 2 0 5 8 1.44 2.16
1 Ricky Vanasco Dodgers 1 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00
76 Merrill Kelly D-backs 4 4 2 0 0 24.2 17 6 6 3 6 21 0.93 2.19
229 Andrew Nardi Marlins 13 0 0 0 0 10.2 15 10 10 1 5 16 1.88 8.44
76 Alex Vesia Dodgers 12 0 1 2 0 12.1 6 5 3 2 10 13 1.30 2.19
230 Casey Legumina Reds 1 0 0 0 0 2 2 3 2 1 1 1 1.50 9.00
78 Zack Wheeler Phillies 6 6 1 3 0 32.1 21 11 8 2 7 40 0.87 2.23
239 Aaron Ashby Brewers 1 1 0 1 0 3.2 6 8 4 1 2 2 2.18 9.82
1 Hayden Wesneski Cubs 1 0 1 0 0 4 1 0 0 0 0 2 0.25 0.00
245 Anthony Molina Rockies 5 0 0 0 0 10.1 18 12 12 2 5 4 2.23 10.45
79 Joan Adon Nationals 1 1 0 0 0 4 3 1 1 0 3 2 1.50 2.25
79 Jalen Beeks Rockies 10 0 2 1 0 12 5 4 3 1 6 8 0.92 2.25
250 Kent Emanuel Marlins 1 0 0 0 0 3 4 4 4 1 3 2 2.33 12.00
79 Tyler Jay Mets 2 0 0 0 0 4 5 1 1 0 1 1 1.50 2.25
254 Julio Teheran Mets 1 1 0 0 0 2.2 6 4 4 1 2 3 3.00 13.50
79 Jakob Junis Brewers 1 1 0 0 0 4 3 1 1 0 1 4 1.00 2.25
259 Daulton Jefferies Giants 1 1 0 1 0 2 9 9 5 2 0 1 4.50 22.50
79 Tylor Megill Mets 1 1 0 1 0 4 3 2 1 0 3 4 1.50 2.25
1 Josh Walker Mets 1 0 0 0 0 1 0 0 0 0 0 1 0.00 0.00
84 Yunior Marte Phillies 10 0 0 0 0 11.2 9 3 3 1 5 12 1.20 2.31
140 Derek Law Nationals 12 0 0 1 0 14 18 6 6 1 6 11 1.71 3.86
85 Logan Webb Giants 6 6 3 1 0 38.2 36 10 10 1 7 26 1.11 2.33
144 Matt Waldron Padres 5 5 1 2 0 25 26 12 11 3 10 23 1.44 3.96
86 Matthew Liberatore Cardinals 9 0 0 0 0 11.1 7 3 3 0 7 7 1.24 2.38
146 Joe Ross Brewers 4 4 1 2 0 20 22 12 9 1 9 18 1.55 4.05
149 Yu Darvish Padres 5 5 0 1 0 23.2 20 12 11 2 10 22 1.27 4.18
148 Michael King Padres 6 5 2 2 0 30.2 26 19 14 7 18 34 1.43 4.11
87 Taylor Rogers Giants 9 0 0 0 0 7.1 6 2 2 1 2 5 1.09 2.45
150 Frankie Montas Reds 5 5 2 2 0 19.1 18 11 9 3 10 14 1.45 4.19
89 Andrew Abbott Reds 5 5 1 2 0 27.2 20 9 8 3 11 20 1.12 2.60
152 Jose Quintana Mets 5 5 1 2 0 25.2 27 12 12 3 14 20 1.60 4.21
90 James Paxton Dodgers 4 4 2 0 0 20.2 15 6 6 2 17 11 1.55 2.61
154 Austin Gomber Rockies 5 5 0 1 0 25 26 12 12 4 11 20 1.48 4.32
91 Marco Gonzales Pirates 3 3 0 0 0 17 15 5 5 1 5 11 1.18 2.65
156 Kyle Gibson Cardinals 5 5 2 2 0 31 25 15 15 5 12 20 1.19 4.35
92 Luis Severino Mets 5 5 2 2 0 27 25 13 8 2 9 26 1.26 2.67
158 Chris Sale Braves 4 4 2 1 0 24.2 20 12 12 3 6 27 1.05 4.38
1 Jeremiah Estrada Padres 1 0 0 0 0 1 1 0 0 0 2 1 3.00 0.00
160 Tejay Antone Reds 4 0 0 0 0 2 2 2 1 0 4 2 3.00 4.50
160 Yoshinobu Yamamoto Dodgers 5 5 1 1 0 22 20 12 11 3 5 30 1.14 4.50
160 Stephen Kolek Padres 11 0 0 0 0 12 12 6 6 1 5 13 1.42 4.50
94 Jordan Montgomery D-backs 2 2 1 1 0 13 11 4 4 1 1 7 0.92 2.77
160 Dedniel Núñez Mets 1 0 0 0 0 2 3 1 1 0 0 3 1.50 4.50
95 Jared Jones Pirates 5 5 2 2 0 29 20 9 9 5 4 39 0.83 2.79
166 Hunter Greene Reds 5 5 0 2 0 27.2 25 15 14 2 11 36 1.30 4.55
96 Lance Lynn Cardinals 5 5 1 0 0 25.2 25 11 8 4 10 26 1.36 2.81
168 Ryne Nelson D-backs 4 4 1 2 0 15.2 19 9 8 2 5 13 1.53 4.60
96 Freddy Peralta Brewers 5 5 2 0 0 25.2 17 8 8 3 6 36 0.90 2.81
170 Charlie Morton Braves 4 4 2 0 0 23 19 12 12 2 10 22 1.26 4.70
1 Sean Reid-Foley Mets 1 0 0 0 0 1 0 0 0 0 2 1 2.00 0.00
172 Brandon Pfaadt D-backs 5 5 1 1 0 29 28 17 16 4 6 27 1.17 4.97
1 Nick Ramirez Dodgers 4 0 0 0 0 5 1 0 0 0 1 1 0.40 0.00
173 Drew Smyly Cubs 9 0 2 2 0 12.2 12 9 7 2 5 11 1.34 4.97
100 Trevor Williams Nationals 4 4 2 0 0 21.2 15 7 7 0 6 18 0.97 2.91
175 Joe Mantiply D-backs 12 0 1 1 0 9 11 5 5 0 4 6 1.67 5.00
101 Tyler Glasnow Dodgers 6 6 4 1 0 37 26 12 12 4 9 44 0.95 2.92
177 Dakota Hudson Rockies 4 4 0 4 0 21.1 23 15 12 2 11 12 1.59 5.06
102 Cristopher Sánchez Phillies 5 5 1 3 0 24.1 25 13 8 0 11 28 1.48 2.96
179 Michael Tonkin Mets 5 0 1 2 0 7 8 10 4 1 2 6 1.43 5.14
103 Slade Cecconi D-backs 1 1 1 0 0 6 2 2 2 1 0 3 0.33 3.00
182 Graham Ashcraft Reds 4 4 3 1 0 22.1 23 16 13 4 7 23 1.34 5.24
103 Ryan Fernandez Cardinals 7 0 0 0 0 9 7 4 3 0 4 12 1.22 3.00
184 Mitch Keller Pirates 6 6 2 2 0 32.1 37 21 19 4 13 29 1.55 5.29
103 Zac Gallen D-backs 5 5 3 1 0 27 27 9 9 2 8 32 1.30 3.00
185 Ryan Borucki Pirates 4 0 0 0 0 3.1 4 2 2 0 0 6 1.20 5.40
103 Elvis Peguero Brewers 10 0 3 0 0 12 12 5 4 0 5 11 1.42 3.00
192 Tommy Henry D-backs 5 5 1 1 0 24.1 30 16 15 4 9 24 1.60 5.55
185 Nick Nelson Phillies 3 0 0 0 0 3.1 6 2 2 0 0 5 1.80 5.40
194 Scott McGough D-backs 10 0 0 3 0 11.1 11 9 7 1 4 8 1.32 5.56
191 Peter Lambert Rockies 7 1 2 1 0 14.2 17 9 9 1 6 15 1.57 5.52
108 Ryan Weathers Marlins 5 5 2 2 0 25.2 24 11 9 3 12 23 1.40 3.16
192 Steven Matz Cardinals 5 5 1 2 0 24.1 30 18 15 2 9 16 1.60 5.55
109 Aaron Nola Phillies 5 5 3 1 0 31.1 24 12 11 6 10 26 1.09 3.16
1 Bryce Elder Braves 1 1 1 0 0 6.2 8 0 0 0 0 4 1.20 0.00
110 Ryan Walker Giants 14 1 2 2 0 14 10 5 5 0 3 17 0.93 3.21
197 Joe Musgrove Padres 6 6 3 2 0 31.1 37 20 20 5 11 23 1.53 5.74
111 Edward Cabrera Marlins 2 2 1 0 0 11 12 4 4 0 4 17 1.45 3.27
199 Aaron Bummer Braves 9 0 1 1 0 7.2 11 5 5 1 3 7 1.83 5.87
111 Landon Knack Dodgers 2 2 1 1 0 11 7 4 4 2 4 9 1.00 3.27
200 Michael Grove Dodgers 9 0 0 0 0 15 14 10 10 0 6 18 1.33 6.00
113 Sean Manaea Mets 5 5 1 1 0 24.1 21 11 9 1 14 27 1.44 3.33
200 Erik Miller Giants 12 0 0 1 0 12 6 8 8 1 5 16 0.92 6.00
114 Bailey Falter Pirates 5 5 2 1 0 27 17 10 10 4 7 18 0.89 3.33
115 Colten Brewer Cubs 2 0 0 0 0 2.2 3 2 1 0 2 2 1.88 3.38
200 Gavin Stone Dodgers 4 4 1 1 0 18 22 12 12 0 10 16 1.78 6.00
115 Jake Diekman Mets 9 0 1 0 0 8 2 3 3 0 5 12 0.88 3.38
208 Landen Roupp Giants 9 0 0 0 0 11.2 13 9 8 1 6 8 1.63 6.17
115 Tyler Rogers Giants 12 0 0 0 0 10.2 13 4 4 2 0 6 1.22 3.38
210 Andre Pallante Cardinals 9 0 0 1 0 10 14 8 7 1 5 6 1.90 6.30
1 Brooks Raley Mets 8 0 1 0 0 7 2 0 0 0 3 9 0.71 0.00
212 Robert Garcia Nationals 11 0 0 1 0 8.1 12 6 6 1 4 13 1.92 6.48
119 Martín Pérez Pirates 5 5 1 1 0 28.2 30 11 11 1 11 23 1.43 3.45
214 Patrick Corbin Nationals 5 5 0 3 0 27.2 39 20 20 3 11 18 1.81 6.51
218 Spencer Strider Braves 2 2 0 0 0 9 10 7 7 2 5 12 1.67 7.00
216 Vladimir Gutierrez Marlins 1 0 0 0 0 4 3 3 3 1 2 4 1.25 6.75
220 Lucas Sims Reds 9 0 1 0 0 7.2 7 6 6 2 8 9 1.96 7.04
218 Joe Kelly Dodgers 10 0 0 0 0 9 11 8 7 0 5 10 1.78 7.00
1 Sam Moll Reds 1 0 0 0 0 1 2 0 0 0 0 2 2.00 0.00
220 Nick Avila Giants 6 0 0 0 0 7.2 11 7 6 1 2 7 1.70 7.04
1 Justin Martinez D-backs 2 0 0 0 0 3 0 0 0 0 4 2 1.33 0.00
222 Anthony Bender Marlins 11 0 0 1 0 10 17 8 8 0 3 13 2.00 7.20
225 DL Hall Brewers 4 4 0 1 0 16.1 27 14 14 4 10 13 2.27 7.71
224 Adrian Houser Mets 4 4 0 2 0 19.1 20 16 16 1 14 12 1.76 7.45
121 Ryder Ryan Pirates 8 0 1 0 0 10.1 8 5 4 0 3 12 1.06 3.48
226 Tyler Matzek Braves 8 0 0 0 0 8 11 7 7 2 2 9 1.63 7.88
125 Bryse Wilson Brewers 8 2 2 0 0 18 13 7 7 4 5 15 1.00 3.50
228 Quinn Priester Pirates 1 1 0 1 0 4.1 7 5 4 3 1 2 1.85 8.31
1 Mark Leiter Jr. Cubs 12 0 0 0 0 12.1 8 2 0 0 5 13 1.05 0.00
230 Pedro Avila Padres 4 0 1 0 0 8 5 8 8 1 6 9 1.38 9.00
235 A.J. Puk Marlins 4 4 0 4 0 13.2 19 17 14 1 17 12 2.63 9.22
230 Noah Davis Rockies 1 0 0 0 0 3 5 3 3 1 0 2 1.67 9.00
237 Zack Thompson Cardinals 5 2 0 2 0 17 24 18 18 6 8 20 1.88 9.53
230 Riley O'Brien Cardinals 1 0 0 0 0 1 1 1 1 0 2 2 3.00 9.00
128 Keaton Winn Giants 5 5 2 3 0 28 20 11 11 3 9 23 1.04 3.54
236 Tom Cosgrove Padres 12 0 0 1 0 9.2 12 10 10 2 3 11 1.55 9.31
239 Kai-Wei Teng Giants 4 0 0 0 0 11 15 12 12 2 8 7 2.09 9.82
238 Seranthony Domínguez Phillies 10 0 1 1 0 8.1 12 9 9 3 3 10 1.80 9.72
243 Tyler Kinley Rockies 10 0 0 0 0 9 13 10 10 3 8 9 2.33 10.00
239 Cole Sulser Mets 3 0 0 0 0 3.2 5 4 4 0 3 4 2.18 9.82
129 Buck Farmer Reds 9 0 0 0 0 12.2 10 5 5 2 4 11 1.11 3.55
242 Luis Frías D-backs 7 0 0 1 0 6.1 11 8 7 1 4 7 2.37 9.95
263 Luis Guillorme Braves 1 0 0 0 0 1 3 4 4 1 1 0 4.00 36.00
244 George Soriano Marlins 8 0 0 1 0 7 7 8 8 2 6 8 1.86 10.29
1 Jacob Barnes Nationals 1 0 0 0 0 0.1 1 0 0 0 0 0 3.00 0.00
246 Allan Winans Braves 1 1 0 1 0 5 8 7 6 1 2 1 2.00 10.80
249 Yohan Ramírez Mets 3 0 0 1 0 5.1 9 7 7 1 4 6 2.44 11.81
248 Blake Snell Giants 3 3 0 3 0 11.2 18 15 15 2 5 12 1.97 11.57
131 Roddery Muñoz Marlins 1 1 0 0 0 5 2 2 2 2 1 7 0.60 3.60
250 Jose Cuas Cubs 5 0 0 0 0 6 10 8 8 1 2 6 2.00 12.00
135 Ben Brown Cubs 6 2 0 0 0 19.1 14 8 8 1 6 18 1.03 3.72
250 Kyle Hendricks Cubs 5 5 0 3 0 21 37 28 28 8 7 16 2.10 12.00
135 Nick Mears Rockies 10 0 0 2 0 9.2 8 4 4 0 6 11 1.45 3.72
254 Tyler Fitzgerald Giants 2 0 0 0 0 2 6 3 3 0 0 0 3.00 13.50
1 Orion Kerkering Phillies 3 0 0 0 0 3 0 0 0 0 1 2 0.33 0.00
254 Gus Varland Dodgers 2 0 0 0 0 0.2 1 2 1 0 0 0 1.50 13.50
138 Hunter Harvey Nationals 11 0 1 1 0 12 12 5 5 0 2 18 1.17 3.75
258 Mitch White Giants 1 0 0 0 0 1 2 2 2 1 1 0 3.00 18.00
138 Burch Smith Marlins 10 0 0 0 0 12 17 5 5 0 5 7 1.83 3.75
260 Connor Brogdon Dodgers 4 0 0 1 0 3 5 9 8 4 6 3 3.67 24.00
1 Logan Gillaspie Padres 1 0 0 0 0 0.2 0 0 0 0 0 2 0.00 0.00
261 Luis F. Ortiz Phillies 1 0 0 0 0 0.2 3 2 2 0 0 0 4.50 27.00
131 MacKenzie Gore Nationals 4 4 2 1 0 20 21 8 8 1 6 27 1.35 3.60
264 J.P. Feyereisen Dodgers 2 0 0 1 0 1.1 5 6 6 1 3 1 6.00 40.50

Ver más