Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres MLB - completo

Lideres MLB - completo


Venezolanos
# Bateador Eqp. Pos JJ VB CA H 2H 3H HR CI BB K BR
AVG OBP OPS
58 José Caballero Rays SS 23 81 11 22 5 1 2 11 1 21 9 .272 .302 .734
80 Jarren Duran Red Sox LF 26 110 15 28 5 2 1 10 9 29 8 .255 .320 .684
38 Luis Rengifo Angels 2B 21 66 9 19 5 0 0 6 4 12 7 .288 .329 .693
51 Julio Rodríguez Mariners CF 25 98 10 27 3 0 1 10 5 34 7 .276 .317 .654
24 Bobby Witt Jr. Royals SS 26 104 21 32 8 3 4 11 7 23 7 .308 .357 .915
173 Jose Siri Rays CF 24 73 9 13 4 0 1 5 8 38 6 .178 .274 .548
147 Maikel Garcia Royals 3B 25 99 11 20 3 1 4 16 8 22 6 .202 .257 .631
155 Javier Báez Tigers SS 23 76 6 15 4 0 1 9 3 21 6 .197 .232 .521
28 Anthony Volpe Yankees SS 25 97 16 29 4 1 2 10 10 22 6 .299 .370 .793
98 Mike Trout Angels CF 25 97 16 23 1 2 10 13 11 24 5 .237 .321 .919
113 Dylan Moore Mariners LF 16 45 6 10 2 1 1 3 8 14 5 .222 .357 .735
193 Dairon Blanco Royals LF 15 14 6 2 2 0 0 0 2 3 5 .143 .294 .580
106 Cedric Mullins Orioles CF 24 78 15 18 2 0 5 15 6 21 5 .231 .287 .736
43 Kyle Tucker Astros RF 26 99 15 28 7 0 5 17 18 20 5 .283 .393 .898
23 Gunnar Henderson Orioles SS 24 97 20 30 3 3 8 20 7 26 5 .309 .373 1.022
19 Jo Adell Angels RF 18 38 8 12 1 1 2 6 2 10 5 .316 .372 .925
16 Jeremy Peña Astros SS 26 102 11 33 5 0 2 10 3 16 4 .324 .349 .780
187 Braden Shewmake White Sox SS 15 38 3 6 1 0 1 2 1 5 4 .158 .175 .438
158 Zack Gelof Athletics 2B 24 92 11 18 2 1 3 7 7 33 4 .196 .260 .597
133 Zach Neto Angels SS 24 81 6 17 5 0 1 9 6 27 4 .210 .273 .582
22 Jordan Westburg Orioles 3B 23 84 15 26 5 1 5 18 6 18 4 .310 .370 .941
25 Wilyer Abreu Red Sox RF 21 62 11 19 7 0 2 10 9 18 4 .306 .389 .905
28 Adolis García Rangers RF 26 97 18 29 7 0 7 23 7 26 4 .299 .346 .934
187 Randy Arozarena Rays LF 25 95 12 15 1 0 3 7 8 30 4 .158 .223 .486
207 Parker Meadows Tigers CF 23 61 9 5 0 1 2 2 9 28 3 .082 .200 .413
12 Colton Cowser Orioles LF 23 60 11 20 6 0 6 17 8 21 3 .333 .406 1.139
11 Amed Rosario Rays RF 23 85 7 29 5 1 2 12 1 11 3 .341 .349 .843
175 Ramón Laureano Guardians RF 16 46 5 8 3 0 0 2 6 18 3 .174 .333 .572
10 Jose Altuve Astros 2B 26 107 18 37 8 0 6 8 10 18 3 .346 .407 .996
184 Ceddanne Rafaela Red Sox CF 26 86 11 14 3 2 1 10 4 26 3 .163 .204 .483
79 Harold Ramírez Rays DH 24 94 11 24 1 0 1 9 1 16 3 .255 .260 .558
122 Kyle Isbel Royals CF 24 70 8 15 2 1 2 5 2 12 3 .214 .236 .593
137 Garrett Hampson Royals CF 20 29 4 6 1 0 0 1 1 13 3 .207 .233 .474
117 Tyler Freeman Guardians CF 21 68 13 15 3 0 3 12 6 14 3 .221 .308 .705
69 Daulton Varsho Blue Jays LF 26 76 16 20 5 0 6 13 10 22 3 .263 .349 .915
75 Andrés Giménez Guardians 2B 24 93 15 24 5 1 0 14 4 17 3 .258 .330 .663
146 Gleyber Torres Yankees 2B 26 94 12 19 2 0 0 2 11 29 3 .202 .296 .519
111 George Springer Blue Jays RF 25 98 11 22 3 0 3 5 13 13 3 .224 .315 .662
73 José Ramírez Guardians 3B 24 104 18 27 5 1 5 23 2 13 3 .260 .271 .742
62 Anthony Rendon Angels 3B 19 75 9 20 3 0 0 3 6 15 3 .267 .325 .632
112 Bo Bichette Blue Jays SS 24 94 9 21 5 1 1 10 7 15 3 .223 .282 .612
62 Jorge Mateo Orioles 2B 13 30 4 8 5 0 0 1 2 9 3 .267 .313 .746
135 Jonatan Clase Mariners LF 8 24 1 5 1 0 0 3 1 7 2 .208 .240 .490
27 Esteury Ruiz Athletics LF 10 23 5 7 1 1 2 4 3 5 2 .304 .393 1.089
49 Taylor Ward Angels LF 25 101 16 28 4 0 7 23 6 22 2 .277 .315 .840
46 Gabriel Arias Guardians 3B 14 50 7 14 3 1 1 8 1 14 2 .280 .308 .748
138 Brayan Rocchio Guardians SS 23 73 10 15 7 0 0 4 7 14 2 .205 .280 .581
148 Leody Taveras Rangers CF 24 80 5 16 4 1 0 2 7 14 2 .200 .264 .539
34 Ernie Clement Blue Jays 3B 19 48 9 14 3 0 2 6 0 5 2 .292 .300 .779
163 Kevin Kiermaier Blue Jays CF 22 57 5 11 2 0 0 3 4 18 2 .193 .246 .474
160 David Hamilton Red Sox SS 13 36 4 7 1 0 1 1 3 13 2 .194 .275 .581
212 Kyle Farmer Twins 3B 19 45 3 3 1 0 0 2 6 13 2 .067 .208 .297
81 Isiah Kiner-Falefa Blue Jays 3B 25 67 7 17 3 1 1 5 6 14 2 .254 .324 .697
186 Kevin Pillar White Sox X 17 25 1 4 2 0 1 4 4 8 2 .160 .290 .650
106 Curtis Mead Rays 2B 21 65 4 15 0 0 1 3 4 15 2 .231 .296 .573
60 Wenceel Pérez Tigers RF 10 26 3 7 1 2 0 3 3 10 2 .269 .345 .807
101 Chas McCormick Astros LF 20 68 5 16 3 0 0 7 9 21 2 .235 .321 .600
9 Steven Kwan Guardians LF 24 104 22 36 5 0 2 7 6 11 2 .346 .382 .834
83 Will Brennan Guardians RF 21 64 11 16 4 0 3 10 5 9 2 .250 .310 .763
44 Yoán Moncada White Sox 3B 11 39 4 11 3 1 0 0 5 10 1 .282 .364 .774
47 Korey Lee White Sox C 17 43 5 12 2 0 2 5 3 9 1 .279 .326 .791
48 Mauricio Dubón Astros CF 20 54 4 15 3 0 1 11 2 5 1 .278 .304 .693
3 Rob Refsnyder Red Sox RF 6 21 5 9 4 1 1 4 2 4 1 .429 .478 1.335
39 Buddy Kennedy Tigers 2B 4 7 2 2 0 0 1 4 2 3 1 .286 .400 1.114
54 Reese McGuire Red Sox C 19 51 5 14 1 0 2 10 5 17 1 .275 .339 .751
66 Marcus Semien Rangers 2B 26 109 18 29 6 0 4 19 10 14 1 .266 .328 .759
18 Juan Soto Yankees RF 26 98 17 31 6 0 6 22 21 17 1 .316 .430 .991
68 Richie Palacios Rays RF 19 53 11 14 2 0 2 3 9 17 1 .264 .381 .796
53 Jonah Heim Rangers C 21 80 7 22 3 0 3 16 2 18 1 .275 .301 .726
20 Josh Rojas Mariners 3B 18 54 7 17 3 1 1 4 6 11 1 .315 .383 .846
30 Tyler O'Neill Red Sox RF 17 57 15 17 0 0 7 8 11 17 1 .298 .429 1.096
32 Josh Naylor Guardians 1B 24 88 13 26 5 0 6 20 9 11 1 .295 .366 .923
4 Josh Jung Rangers 3B 4 17 5 7 1 1 2 6 2 4 1 .412 .474 1.415
74 Mark Canha Tigers LF 24 81 12 21 6 0 5 14 13 18 1 .259 .394 .913
39 David Fry Guardians X 15 35 8 10 3 0 1 7 10 11 1 .286 .460 .917
120 Alex Bregman Astros 3B 23 88 3 19 5 0 0 6 10 12 1 .216 .293 .566
78 Alex Verdugo Yankees LF 26 86 13 22 6 0 2 8 14 9 1 .256 .359 .754
156 Lawrence Butler Athletics RF 25 66 4 13 3 0 2 5 10 20 1 .197 .303 .636
148 Eloy Jiménez White Sox DH 13 45 5 9 0 0 2 6 5 11 1 .200 .280 .613
148 Adam Frazier Royals 2B 22 55 4 11 2 0 0 4 9 8 1 .200 .333 .569
82 Wyatt Langford Rangers DH 24 91 12 23 3 1 0 9 11 21 1 .253 .337 .645
145 MJ Melendez Royals LF 23 79 9 16 5 0 4 12 8 19 1 .203 .276 .694
83 Estevan Florial Guardians DH 15 40 4 10 2 1 2 6 5 17 1 .250 .333 .833
210 Max Schuemann Athletics 3B 9 13 3 1 0 0 1 1 2 5 1 .077 .200 .508
144 Seth Brown Athletics LF 24 74 2 15 3 0 1 5 5 27 1 .203 .253 .537
136 Evan Carter Rangers LF 23 82 16 17 5 1 4 9 10 23 1 .207 .305 .744
134 Ezequiel Duran Rangers 1B 16 43 2 9 1 0 0 1 5 15 1 .209 .292 .525
90 Cavan Biggio Blue Jays 2B 21 61 6 15 4 0 1 5 6 24 1 .246 .343 .704
89 Gavin Sheets White Sox RF 22 69 6 17 6 0 3 10 10 18 1 .246 .361 .825
185 Darell Hernaiz Athletics 3B 18 31 3 5 0 0 0 2 3 10 1 .161 .229 .390
178 Pablo Reyes Red Sox 2B 19 54 4 9 2 0 0 4 3 18 1 .167 .224 .428
178 Jorge Polanco Mariners 2B 25 84 8 14 0 0 3 8 18 30 1 .167 .320 .594
183 Colt Keith Tigers 2B 22 79 4 13 1 0 0 5 6 16 1 .165 .224 .401
95 Nelson Velázquez Royals DH 22 74 11 18 4 0 2 7 7 27 1 .243 .309 .687
177 Andrew Vaughn White Sox 1B 24 88 5 15 4 0 0 3 8 28 1 .170 .255 .471
127 Abraham Toro Athletics 3B 23 76 8 16 2 1 2 8 5 17 1 .211 .268 .610
169 Aaron Judge Yankees CF 26 97 9 18 6 0 4 13 19 33 1 .186 .322 .693
171 Robbie Grossman White Sox RF 16 49 4 9 1 0 0 1 10 15 1 .184 .322 .526
125 Edouard Julien Twins 2B 24 80 14 17 3 0 7 9 10 29 1 .213 .308 .821
122 Luis Robert Jr. White Sox CF 7 28 3 6 2 0 2 4 1 11 1 .214 .241 .741
110 Trevor Story Red Sox SS 8 31 1 7 3 0 0 4 3 9 1 .226 .294 .617
203 Austin Hedges Guardians C 7 25 1 3 1 0 0 3 0 10 1 .120 .115 .275
101 Danny Mendick White Sox 3B 4 17 2 4 1 0 0 0 1 6 1 .235 .278 .572
200 Austin Wells Yankees C 15 38 5 5 0 0 0 2 10 9 1 .132 .300 .432
106 Jose Miranda Twins 3B 14 39 2 9 1 0 2 4 1 7 1 .231 .268 .678
164 Willi Castro Twins SS 24 73 7 14 4 0 2 8 8 30 1 .192 .286 .615
167 Bo Naylor Guardians C 18 59 7 11 1 0 2 5 10 25 1 .186 .304 .609
62 Andy Ibáñez Tigers X 7 15 1 4 0 0 0 3 0 6 0 .267 .235 .502
105 Masataka Yoshida Red Sox DH 22 73 9 17 2 0 2 10 6 11 0 .233 .317 .659
215 Chris Martin Red Sox P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
61 Yordan Alvarez Astros DH 26 101 16 27 3 0 5 14 11 15 0 .267 .348 .794
101 Danny Jansen Blue Jays C 6 17 1 4 3 0 0 0 2 3 0 .235 .316 .728
109 Jared Walsh Rangers 1B 17 53 9 12 2 0 1 7 7 21 0 .226 .317 .638
26 Carlos Correa Twins SS 11 36 5 11 2 0 1 4 8 9 0 .306 .432 .876
96 Anthony Rizzo Yankees 1B 26 99 9 24 2 0 3 11 7 24 0 .242 .312 .666
6 Trevor Larnach Twins LF 8 24 6 9 2 0 2 6 3 6 0 .375 .429 1.137
62 Matt Thaiss Angels C 7 15 2 4 2 0 0 3 4 7 0 .267 .421 .821
187 Seby Zavala Mariners C 6 19 2 3 1 0 0 1 0 7 0 .158 .158 .369
101 Austin Martin Twins LF 19 51 11 12 5 0 1 4 3 10 0 .235 .278 .670
197 Andrew Knizner Rangers C 9 22 2 3 0 0 1 4 0 6 0 .136 .136 .409
83 Romy Gonzalez Red Sox SS 2 4 1 1 0 0 0 0 1 1 0 .250 .400 .650
59 Miguel Sanó Angels DH 20 59 8 16 3 0 1 5 8 25 0 .271 .362 .735
56 Matt Vierling Tigers X 22 66 10 18 3 1 1 4 2 16 0 .273 .294 .688
215 Mike Baumann Orioles P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
56 Jose Trevino Yankees C 14 44 6 12 0 0 2 8 5 7 0 .273 .347 .756
215 Tony Kemp Orioles 2B 5 9 1 0 0 0 0 0 1 1 0 .000 .100 .100
113 Anthony Santander Orioles RF 23 90 11 20 6 1 4 17 7 17 0 .222 .297 .741
77 James McCann Orioles C 11 39 6 10 3 0 1 5 0 7 0 .256 .256 .666
113 Giancarlo Stanton Yankees DH 22 81 12 18 4 0 5 12 6 27 0 .222 .276 .733
162 Brandon Drury Angels 2B 20 67 6 13 2 0 1 4 6 16 0 .194 .270 .539
99 JJ Bleday Athletics CF 26 89 4 21 5 1 1 5 4 20 0 .236 .269 .617
116 Spencer Torkelson Tigers 1B 24 95 10 21 8 0 0 10 10 20 0 .221 .299 .604
55 Yainer Diaz Astros C 24 95 9 26 4 0 3 10 6 15 0 .274 .314 .725
17 Ryan Mountcastle Orioles 1B 21 79 14 25 7 0 2 11 10 17 0 .316 .385 .866
118 Dominic Canzone Mariners LF 14 32 4 7 1 0 3 6 3 11 0 .219 .286 .817
93 Vinnie Pasquantino Royals 1B 24 82 14 20 5 0 4 11 16 10 0 .244 .364 .815
119 Jake Meyers Astros CF 22 46 5 10 2 0 3 8 3 10 0 .217 .280 .737
191 Hunter Renfroe Royals RF 21 67 6 10 3 0 2 10 5 16 0 .149 .208 .492
1 Royce Lewis Twins 3B 1 2 1 2 0 0 1 1 0 0 0 1.000 1.000 3.500
195 Aaron Hicks Angels RF 16 50 5 7 0 0 1 4 5 19 0 .140 .218 .418
121 Davis Schneider Blue Jays LF 20 51 7 11 2 0 3 10 5 14 0 .216 .310 .741
199 Jake Rogers Tigers C 16 45 5 6 0 0 1 2 3 19 0 .133 .220 .420
122 Vladimir Guerrero Jr. Blue Jays 1B 26 98 10 21 3 0 3 9 16 23 0 .214 .330 .667
52 Ryan Jeffers Twins DH 21 69 11 19 5 0 4 13 5 15 0 .275 .363 .885
83 Kyle McCann Athletics C 6 12 2 3 0 0 1 3 3 4 0 .250 .400 .900
71 Oswaldo Cabrera Yankees 3B 22 80 11 21 4 0 3 14 4 17 0 .263 .294 .719
214 Martín Maldonado White Sox C 16 42 0 2 1 0 0 0 2 16 0 .048 .091 .162
100 Yandy Díaz Rays 1B 26 106 10 25 4 0 1 11 7 17 0 .236 .281 .583
215 Jair Camargo Twins DH 2 4 1 0 0 0 0 0 1 2 0 .000 .200 .200
215 Tyler Heineman Red Sox DH 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .500
215 Trent Grisham Yankees CF 6 12 0 0 0 0 0 0 2 4 0 .000 .143 .143
126 Max Kepler Twins RF 9 33 2 7 2 0 0 5 2 8 0 .212 .257 .530
215 Kenley Jansen Red Sox P 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
127 Jon Berti Yankees 3B 6 19 2 4 0 0 0 1 1 6 0 .211 .250 .461
215 Craig Kimbrel Orioles P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
127 Paul DeJong White Sox SS 21 57 4 12 4 0 3 5 3 25 0 .211 .274 .713
76 Cal Raleigh Mariners C 21 74 11 19 0 0 6 13 9 26 0 .257 .333 .833
127 Freddy Fermin Royals C 13 38 4 8 1 0 0 1 2 4 0 .211 .250 .487
158 Manuel Margot Twins LF 19 46 5 9 1 0 1 2 6 12 0 .196 .288 .571
127 Travis Jankowski Rangers X 13 19 2 4 1 0 1 1 2 2 0 .211 .286 .707
160 Ramón Urías Orioles 3B 14 36 4 7 1 0 0 2 1 5 0 .194 .216 .438
165 Nick Allen Athletics SS 22 64 3 12 2 0 1 3 5 15 0 .188 .246 .512
21 Logan O'Hoppe Angels C 22 74 9 23 3 1 2 9 5 20 0 .311 .370 .829
127 René Pinto Rays C 16 38 4 8 2 0 2 5 3 17 0 .211 .279 .700
97 Jon Singleton Astros 1B 16 42 3 10 2 0 0 0 5 12 0 .238 .319 .605
165 Michael Massey Royals 2B 5 16 2 3 1 0 0 2 0 0 0 .188 .188 .438
67 Ty France Mariners 1B 22 79 8 21 4 0 1 6 7 19 0 .266 .322 .676
168 Luke Raley Mariners RF 17 43 3 8 1 1 0 2 0 15 0 .186 .205 .461
50 Nick Loftin Royals 2B 13 29 7 8 0 0 0 6 5 5 0 .276 .371 .647
170 Brandon Lowe Rays 2B 8 27 3 5 1 0 1 4 2 7 0 .185 .267 .600
15 Justin Turner Blue Jays DH 24 74 12 24 8 0 2 12 11 13 0 .324 .416 .930
172 Luis Urías Mariners 3B 15 28 3 5 3 0 2 7 3 12 0 .179 .303 .803
94 Triston Casas Red Sox 1B 22 78 12 19 3 0 6 10 12 26 0 .244 .344 .857
174 Brent Rooker Athletics DH 15 51 6 9 1 0 5 10 5 25 0 .176 .263 .753
178 Niko Goodrum Rays X 4 6 1 1 0 0 0 0 1 3 0 .167 .286 .453
176 Shea Langeliers Athletics C 24 76 7 13 1 0 5 11 5 21 0 .171 .226 .608
91 Mitch Haniger Mariners RF 23 86 10 21 4 0 3 14 8 28 0 .244 .309 .704
91 Riley Greene Tigers LF 25 86 21 21 4 1 5 11 21 27 0 .244 .393 .881
178 Alejandro Kirk Blue Jays C 19 60 1 10 1 0 0 9 9 10 0 .167 .268 .451
88 Byron Buxton Twins CF 23 77 7 19 7 1 1 10 1 28 0 .247 .280 .683
87 Corey Seager Rangers SS 23 89 11 22 2 0 1 6 12 15 0 .247 .343 .646
182 Andrew Benintendi White Sox LF 22 85 4 14 2 0 0 4 4 16 0 .165 .202 .390
45 Ryan O'Hearn Orioles DH 18 57 11 16 3 1 4 8 7 6 0 .281 .359 .938
14 Adley Rutschman Orioles C 23 98 15 32 3 0 2 15 6 15 0 .327 .368 .786
8 Salvador Perez Royals C 25 91 12 32 4 0 7 25 8 13 0 .352 .410 1.036
12 Ben Rortvedt Rays C 15 42 6 14 3 0 0 7 6 14 0 .333 .417 .822
42 Isaac Paredes Rays 3B 24 88 12 25 3 0 6 16 9 20 0 .284 .366 .889
7 Connor Wong Red Sox C 17 55 7 20 1 0 5 11 1 15 0 .364 .379 1.034
39 Tyler Nevin Athletics LF 19 56 5 16 2 0 1 5 5 12 0 .286 .355 .730
190 Ryan Noda Athletics 1B 24 70 7 11 3 0 1 2 11 26 0 .157 .280 .523
139 Carson Kelly Tigers C 17 44 4 9 1 0 1 6 2 9 0 .205 .239 .534
192 Carlos Santana Twins 1B 21 75 4 11 2 0 1 4 8 18 0 .147 .238 .451
139 Christian Vázquez Twins C 14 44 4 9 0 0 1 4 1 12 0 .205 .217 .490
193 Austin Shenton Rays 1B 9 21 2 3 2 0 0 1 2 9 0 .143 .217 .455
141 Dominic Fletcher White Sox CF 20 59 3 12 4 0 0 6 4 20 0 .203 .277 .548
196 Enmanuel Valdez Red Sox 2B 23 72 7 10 2 0 2 10 4 25 0 .139 .177 .427
142 Nicky Lopez White Sox 2B 21 64 4 13 0 0 0 0 8 8 0 .203 .301 .504
198 Mitch Garver Mariners DH 20 67 5 9 3 0 1 4 10 23 0 .134 .263 .487
143 Nolan Schanuel Angels 1B 21 69 7 14 0 0 1 7 8 17 0 .203 .300 .546
200 Lenyn Sosa White Sox 3B 12 38 2 5 2 0 0 1 1 13 0 .132 .154 .338
205 Austin Hays Orioles LF 19 45 4 5 0 0 0 2 4 11 0 .111 .200 .311
202 Mickey Moniak Angels RF 21 55 4 7 1 0 1 3 4 18 0 .127 .186 .386
5 Samad Taylor Mariners LF 3 5 2 2 0 0 0 0 0 1 0 .400 .400 .800
204 Daniel Vogelbach Blue Jays X 9 17 1 2 1 0 0 1 5 6 0 .118 .318 .494
209 Matt Wallner Twins RF 13 25 1 2 1 0 1 4 3 17 0 .080 .273 .513
206 Davis Wendzel Rangers 3B 7 12 0 1 0 0 0 0 0 1 0 .083 .083 .166
69 Rafael Devers Red Sox 3B 15 57 8 15 4 0 3 7 10 12 0 .263 .382 .873
208 José Abreu Astros 1B 20 62 6 5 1 0 0 1 3 17 0 .081 .147 .244
2 Justin Foscue Rangers 2B 2 2 0 1 0 0 0 1 0 0 0 .500 .500 1.000
210 Bobby Dalbec Red Sox 3B 17 39 1 3 1 0 0 1 3 20 0 .077 .143 .246
37 Kerry Carpenter Tigers RF 25 76 7 22 5 2 3 13 3 18 0 .289 .333 .859
36 Victor Caratini Astros C 12 31 6 9 3 0 1 6 2 7 0 .290 .333 .817
213 Jackson Holliday Orioles 2B 10 34 5 2 0 0 0 1 2 18 0 .059 .111 .170
148 Ehire Adrianza Angels 2B 2 5 1 1 0 0 0 0 1 1 0 .200 .333 .533
215 Addison Barger Blue Jays LF 1 4 0 0 0 0 0 0 0 1 0 .000 .000 .000
215 Oscar Colás White Sox X 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
215 David Bañuelos Orioles X 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
72 Alex Kirilloff Twins DH 22 73 8 19 5 3 1 5 6 18 0 .260 .321 .773
215 Isaiah Campbell Red Sox P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
215 Jason Foley Tigers P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
215 Danny Coulombe Orioles P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
148 Zach McKinstry Tigers 3B 18 35 3 7 0 0 0 1 4 13 0 .200 .293 .493
215 Chad Green Blue Jays P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
148 Zach Remillard White Sox 2B 2 5 1 1 0 0 0 0 0 3 0 .200 .200 .400
215 Jonathan Heasley Orioles P 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
34 Josh Smith Rangers 3B 25 72 12 21 6 0 1 12 8 13 0 .292 .393 .810
215 Sam Huff Rangers C 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
154 J.P. Crawford Mariners SS 22 86 13 17 1 1 2 9 11 18 0 .198 .296 .598
215 Jahmai Jones Yankees X 5 4 0 0 0 0 0 0 0 3 0 .000 .000 .000
33 Nathaniel Lowe Rangers 1B 5 17 3 5 1 0 1 1 3 3 0 .294 .400 .929
215 Grae Kessinger Astros 3B 7 9 1 0 0 0 0 0 0 4 0 .000 .000 .000
215 Kevin Smith Yankees X 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
215 Heston Kjerstad Orioles RF 1 4 0 0 0 0 0 0 0 3 0 .000 .000 .000
215 José Ureña Rangers P 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
215 Brian Serven Blue Jays C 7 8 1 0 0 0 0 0 1 4 0 .000 .200 .200
157 J.D. Davis Athletics 3B 14 51 4 10 3 0 2 2 3 16 0 .196 .255 .628
215 Taylor Trammell Yankees LF 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
30 Gio Urshela Tigers 3B 18 57 4 17 2 0 0 6 1 10 0 .298 .310 .643
215 Josh Winckowski Red Sox P 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Ver más