Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres MLB - completo

Lideres MLB - completo


Venezolanos
# Bateador Eqp. Pos JJ VB CA H 2H 3H HR CI
BB K BR AVG OBP OPS
15 Salvador Perez Royals C 24 88 11 30 4 0 6 23 7 13 0 .341 .396 .987
50 Taylor Ward Angels LF 25 101 16 28 4 0 7 23 6 22 2 .277 .315 .840
26 Adolis García Rangers RF 25 90 16 28 7 0 6 22 7 24 4 .311 .360 .949
24 Juan Soto Yankees RF 25 92 16 29 5 0 5 21 20 16 1 .315 .430 .963
30 Gunnar Henderson Orioles SS 24 97 20 30 3 3 8 20 7 26 5 .309 .373 1.022
31 Josh Naylor Guardians 1B 23 85 13 26 5 0 6 20 8 11 0 .306 .371 .947
100 José Ramírez Guardians 3B 23 100 16 24 5 1 4 19 2 13 2 .240 .252 .682
29 Jordan Westburg Orioles 3B 23 84 15 26 5 1 5 18 6 18 4 .310 .370 .941
68 Marcus Semien Rangers 2B 25 102 18 27 6 0 4 18 9 13 1 .265 .324 .765
118 Anthony Santander Orioles RF 23 90 11 20 6 1 4 17 7 17 0 .222 .297 .741
16 Colton Cowser Orioles LF 23 60 11 20 6 0 6 17 8 21 3 .333 .406 1.139
49 Kyle Tucker Astros RF 25 93 15 26 7 0 5 17 17 18 4 .280 .391 .907
42 Isaac Paredes Rays 3B 24 87 12 25 3 0 6 16 9 20 0 .287 .370 .899
140 Maikel Garcia Royals 3B 24 95 11 19 3 1 4 16 7 21 5 .200 .250 .629
77 Jonah Heim Rangers C 20 74 7 19 3 0 3 15 2 18 1 .257 .286 .705
106 Cedric Mullins Orioles CF 24 78 15 18 2 0 5 15 6 21 5 .231 .287 .736
19 Adley Rutschman Orioles C 23 98 15 32 3 0 2 15 6 15 0 .327 .368 .786
62 Oswaldo Cabrera Yankees 3B 21 75 11 20 4 0 3 14 4 15 0 .267 .300 .740
71 Mark Canha Tigers LF 24 80 12 21 6 0 5 14 13 18 1 .263 .398 .923
81 Mitch Haniger Mariners RF 22 79 10 20 3 0 3 14 8 24 0 .253 .322 .727
60 Andrés Giménez Guardians 2B 23 89 15 24 5 1 0 14 4 16 3 .270 .343 .691
101 Mike Trout Angels CF 25 97 16 23 1 2 10 13 11 24 5 .237 .321 .919
155 Aaron Judge Yankees CF 25 92 9 18 6 0 4 13 17 31 1 .196 .324 .715
59 Yordan Alvarez Astros DH 25 96 16 26 3 0 5 13 10 14 0 .271 .352 .810
56 Cal Raleigh Mariners C 20 70 11 19 0 0 6 13 9 24 0 .271 .350 .879
39 Kerry Carpenter Tigers RF 24 75 7 22 5 2 3 13 3 18 0 .293 .338 .871
82 Daulton Varsho Blue Jays LF 25 72 15 18 5 0 6 13 10 21 3 .250 .341 .910
13 Amed Rosario Rays RF 23 84 7 29 5 1 2 12 1 11 3 .345 .353 .853
28 Justin Turner Blue Jays DH 22 71 11 22 7 0 2 12 11 13 0 .310 .407 .900
124 MJ Melendez Royals LF 22 75 9 16 5 0 4 12 8 19 1 .213 .289 .729
116 Giancarlo Stanton Yankees DH 21 76 11 17 4 0 5 12 6 25 0 .224 .280 .754
67 Ryan Jeffers Twins DH 20 64 10 17 5 0 3 12 4 14 0 .266 .342 .826
126 Tyler Freeman Guardians CF 20 66 12 14 3 0 3 12 4 14 3 .212 .284 .678
38 Mauricio Dubón Astros CF 18 51 4 15 3 0 1 11 2 5 1 .294 .321 .733
82 Riley Greene Tigers LF 25 84 21 21 4 1 5 11 21 26 0 .250 .400 .900
82 Vinnie Pasquantino Royals 1B 23 80 13 20 5 0 4 11 14 10 0 .250 .358 .821
6 Connor Wong Red Sox C 16 54 7 20 1 0 5 11 1 15 0 .370 .386 1.053
40 Josh Smith Rangers 3B 24 65 10 19 5 0 0 11 8 10 0 .292 .395 .764
109 Yandy Díaz Rays 1B 26 105 10 24 4 0 1 11 7 17 0 .229 .274 .569
104 Anthony Rizzo Yankees 1B 25 94 9 22 2 0 3 11 7 23 0 .234 .308 .659
54 José Caballero Rays SS 23 80 11 22 5 1 2 11 1 21 9 .275 .306 .744
179 Shea Langeliers Athletics C 23 71 7 12 1 0 5 11 5 21 0 .169 .228 .622
22 Ryan Mountcastle Orioles 1B 21 79 14 25 7 0 2 11 10 17 0 .316 .385 .866
117 Spencer Torkelson Tigers 1B 24 94 10 21 8 0 0 11 10 20 0 .223 .302 .611
34 Anthony Volpe Yankees SS 24 90 16 27 4 1 2 10 10 21 6 .300 .376 .809
192 Enmanuel Valdez Red Sox 2B 22 70 7 10 2 0 2 10 4 23 0 .143 .182 .439
45 Yainer Diaz Astros C 23 89 9 25 4 0 3 10 6 14 0 .281 .323 .750
188 Hunter Renfroe Royals RF 21 64 6 10 3 0 2 10 5 16 0 .156 .217 .514
25 Bobby Witt Jr. Royals SS 25 99 21 31 8 3 4 10 7 23 6 .313 .364 .940
55 Julio Rodríguez Mariners CF 24 91 9 25 3 0 1 10 5 31 6 .275 .320 .661
121 Davis Schneider Blue Jays LF 19 51 7 11 2 0 3 10 3 14 0 .216 .286 .717
98 Byron Buxton Twins CF 22 74 7 18 7 1 1 10 1 26 0 .243 .278 .683
97 Triston Casas Red Sox 1B 22 78 12 19 3 0 6 10 12 26 0 .244 .344 .857
82 Reese McGuire Red Sox C 18 48 4 12 1 0 2 10 4 16 1 .250 .308 .704
80 Gavin Sheets White Sox DH 21 63 6 16 6 0 3 10 10 17 1 .254 .368 .860
82 Masataka Yoshida Red Sox DH 21 72 9 18 3 0 2 10 6 11 0 .250 .333 .708
102 Bo Bichette Blue Jays SS 23 89 9 21 5 1 1 10 7 14 3 .236 .296 .644
16 Jeremy Peña Astros SS 25 96 11 32 5 0 2 10 3 16 4 .333 .360 .808
140 Javier Báez Tigers SS 23 75 6 15 4 0 1 9 3 21 6 .200 .235 .528
125 Vladimir Guerrero Jr. Blue Jays 1B 25 94 10 20 3 0 3 9 15 22 0 .213 .327 .667
27 Logan O'Hoppe Angels C 22 74 9 23 3 1 2 9 5 20 0 .311 .370 .829
130 Zach Neto Angels SS 24 81 6 17 5 0 1 9 6 27 4 .210 .273 .582
20 Wilyer Abreu Red Sox RF 20 59 11 19 7 0 2 9 9 18 4 .322 .412 .954
175 Alejandro Kirk Blue Jays C 18 58 1 10 1 0 0 9 9 10 0 .172 .275 .465
152 J.P. Crawford Mariners SS 22 86 13 17 1 1 2 9 11 18 0 .198 .296 .598
176 Ceddanne Rafaela Red Sox CF 25 82 11 14 3 2 1 9 4 24 3 .171 .213 .506
105 Will Brennan Guardians RF 20 60 10 14 3 0 2 9 5 9 2 .233 .299 .682
76 Jarren Duran Red Sox LF 25 105 15 27 5 2 1 9 9 26 8 .257 .325 .696
103 Wyatt Langford Rangers DH 23 85 10 20 2 1 0 9 9 21 0 .235 .313 .595
75 Harold Ramírez Rays DH 24 93 11 24 1 0 1 9 1 15 3 .258 .263 .564
37 Gabriel Arias Guardians 3B 13 47 6 14 3 1 1 8 1 14 1 .298 .313 .781
110 Jake Meyers Astros CF 21 44 5 10 2 0 3 8 3 9 0 .227 .277 .754
180 Jorge Polanco Mariners 2B 24 77 8 13 0 0 3 8 18 29 0 .169 .333 .619
114 Abraham Toro Athletics 3B 22 71 8 16 2 1 2 8 5 16 1 .225 .286 .652
35 Tyler O'Neill Red Sox RF 17 57 15 17 0 0 7 8 11 17 1 .298 .429 1.096
46 Ryan O'Hearn Orioles DH 18 57 11 16 3 1 4 8 7 6 0 .281 .359 .938
33 David Fry Guardians X 14 33 8 10 3 0 1 7 8 11 1 .303 .457 .942
12 Steven Kwan Guardians LF 23 101 21 35 5 0 2 7 5 11 2 .347 .377 .832
14 Ben Rortvedt Rays C 15 41 6 14 3 0 0 7 6 13 0 .341 .426 .841
9 Jose Altuve Astros 2B 25 100 16 35 8 0 5 7 10 18 3 .350 .414 .994
139 Nolan Schanuel Angels 1B 21 69 7 14 0 0 1 7 8 17 0 .203 .300 .546
96 Alex Verdugo Yankees LF 25 82 13 20 6 0 2 7 14 9 1 .244 .357 .747
82 Jose Trevino Yankees C 13 40 5 10 0 0 1 7 5 6 0 .250 .333 .658
187 Randy Arozarena Rays LF 25 94 12 15 1 0 3 7 8 29 4 .160 .225 .491
167 Willi Castro Twins SS 23 66 7 12 3 0 2 7 8 28 1 .182 .286 .604
82 Nelson Velázquez Royals DH 22 72 11 18 4 0 2 7 7 27 1 .250 .316 .705
111 Jared Walsh Rangers 1B 17 53 9 12 2 0 1 7 7 21 0 .226 .317 .638
153 Evan Carter Rangers LF 22 76 15 15 5 0 3 7 10 21 1 .197 .303 .685
172 Brent Rooker Athletics DH 14 45 5 8 1 0 4 7 5 22 0 .178 .275 .742
140 Edouard Julien Twins 2B 22 75 12 15 3 0 5 7 9 29 1 .200 .286 .726
155 Zack Gelof Athletics 2B 24 92 11 18 2 1 3 7 7 33 4 .196 .260 .597
106 Rafael Devers Red Sox 3B 14 52 7 12 4 0 3 7 10 11 0 .231 .365 .846
95 Chas McCormick Astros LF 19 65 5 16 3 0 0 7 9 20 2 .246 .333 .625
82 Estevan Florial Guardians DH 15 40 4 10 2 1 2 6 5 17 1 .250 .333 .833
9 Trevor Larnach Twins LF 7 20 5 7 2 0 2 6 3 5 0 .350 .417 1.167
120 Dominic Canzone Mariners LF 14 32 4 7 1 0 3 6 3 11 0 .219 .286 .817
35 Gio Urshela Tigers 3B 18 57 4 17 2 0 0 6 1 10 0 .298 .310 .643
72 Corey Seager Rangers SS 22 84 11 22 2 0 1 6 11 14 0 .262 .347 .668
23 Jo Adell Angels RF 18 38 8 12 1 1 2 6 2 10 5 .316 .372 .925
41 Luis Rengifo Angels 2B 21 66 9 19 5 0 0 6 4 12 7 .288 .329 .693
4 Josh Jung Rangers 3B 4 17 5 7 1 1 2 6 2 4 1 .412 .474 1.415
136 Carson Kelly Tigers C 17 44 4 9 1 0 1 6 2 9 0 .205 .239 .534
52 Victor Caratini Astros C 12 29 6 8 2 0 1 6 1 7 0 .276 .300 .748
137 Dominic Fletcher White Sox CF 20 59 3 12 4 0 0 6 4 20 0 .203 .277 .548
52 Nick Loftin Royals 2B 13 29 7 8 0 0 0 6 5 5 0 .276 .371 .647
135 Eloy Jiménez White Sox DH 12 39 4 8 0 0 2 6 4 10 1 .205 .279 .638
130 Alex Bregman Astros 3B 22 81 3 17 5 0 0 6 10 10 1 .210 .293 .565
99 JJ Bleday Athletics CF 25 83 4 20 4 1 1 5 4 19 0 .241 .276 .625
70 Korey Lee White Sox C 16 38 5 10 2 0 2 5 2 8 0 .263 .300 .774
74 Cavan Biggio Blue Jays 2B 21 58 6 15 4 0 1 5 6 22 1 .259 .358 .737
78 James McCann Orioles C 11 39 6 10 3 0 1 5 0 7 0 .256 .256 .666
73 Isiah Kiner-Falefa Blue Jays 3B 23 65 7 17 3 1 1 5 6 13 2 .262 .333 .718
164 Bo Naylor Guardians C 18 59 7 11 1 0 2 5 10 25 1 .186 .304 .609
182 Colt Keith Tigers 2B 22 79 4 13 1 0 0 5 6 16 1 .165 .224 .401
171 Jose Siri Rays CF 24 73 9 13 4 0 1 5 8 38 6 .178 .274 .548
58 Miguel Sanó Angels DH 20 59 8 16 3 0 1 5 8 25 0 .271 .362 .735
140 Lawrence Butler Athletics RF 24 65 4 13 3 0 2 5 10 19 1 .200 .307 .645
140 Kyle Isbel Royals CF 23 65 7 13 1 1 2 5 2 12 3 .200 .224 .562
56 Alex Kirilloff Twins DH 21 70 8 19 5 3 1 5 5 18 0 .271 .325 .796
186 Luis Urías Mariners 3B 14 25 2 4 3 0 1 5 3 11 0 .160 .300 .700
132 Seth Brown Athletics LF 24 72 2 15 3 0 1 5 5 26 1 .208 .260 .552
127 René Pinto Rays C 16 38 4 8 2 0 2 5 3 17 0 .211 .279 .700
112 George Springer Blue Jays RF 24 93 10 21 3 0 2 4 13 12 3 .226 .321 .644
112 Trevor Story Red Sox SS 8 31 1 7 3 0 0 4 3 9 1 .226 .294 .617
32 Carlos Correa Twins SS 11 36 5 11 2 0 1 4 8 9 0 .306 .432 .876
122 Luis Robert Jr. White Sox CF 7 28 3 6 2 0 2 4 1 11 1 .214 .241 .741
189 Andrew Knizner Rangers C 8 20 2 3 0 0 1 4 0 4 0 .150 .150 .450
192 Max Kepler Twins RF 7 28 1 4 1 0 0 4 1 8 0 .143 .172 .351
79 Austin Martin Twins LF 18 47 11 12 5 0 1 4 3 8 0 .255 .300 .726
160 Kevin Kiermaier Blue Jays CF 22 57 5 11 3 0 0 4 4 18 2 .193 .246 .492
51 Matt Vierling Tigers X 22 65 10 18 3 1 1 4 2 16 0 .277 .299 .699
196 Aaron Hicks Angels RF 16 50 5 7 0 0 1 4 5 19 0 .140 .218 .418
133 Paul DeJong White Sox SS 20 53 4 11 4 0 3 4 2 23 0 .208 .250 .703
16 Buddy Kennedy Tigers 2B 4 6 2 2 0 0 1 4 2 2 1 .333 .444 1.277
208 Matt Wallner Twins RF 13 25 1 2 1 0 1 4 3 17 0 .080 .273 .513
21 Josh Rojas Mariners 3B 18 50 7 16 3 1 1 4 6 10 1 .320 .393 .873
190 Mitch Garver Mariners DH 19 61 5 9 3 0 1 4 10 21 0 .148 .284 .530
178 Pablo Reyes Red Sox 2B 18 53 4 9 2 0 0 4 2 17 1 .170 .214 .422
159 Brandon Drury Angels 2B 20 67 6 13 2 0 1 4 6 16 0 .194 .270 .539
43 Ernie Clement Blue Jays 3B 18 46 9 13 3 0 2 4 0 5 1 .283 .292 .770
161 Christian Vázquez Twins C 14 42 4 8 0 0 1 4 1 11 0 .190 .205 .467
165 Brandon Lowe Rays 2B 8 27 3 5 1 0 1 4 2 7 0 .185 .267 .600
9 Esteury Ruiz Athletics LF 9 20 5 7 1 1 2 4 3 4 2 .350 .440 1.240
140 Brayan Rocchio Guardians SS 22 70 10 14 7 0 0 4 7 13 1 .200 .278 .578
69 Ty France Mariners 1B 21 72 7 19 4 0 0 4 7 17 0 .264 .325 .644
169 Adam Frazier Royals 2B 21 50 4 9 2 0 0 4 9 8 1 .180 .328 .548
176 Andrew Benintendi White Sox LF 21 82 4 14 2 0 0 4 4 15 0 .171 .209 .404
62 Anthony Rendon Angels 3B 19 75 9 20 3 0 0 3 6 15 3 .267 .325 .632
62 Andy Ibáñez Tigers X 7 15 1 4 0 0 0 3 0 6 0 .267 .235 .502
3 Rob Refsnyder Red Sox RF 5 16 4 7 4 0 1 3 2 3 1 .438 .500 1.375
47 Wenceel Pérez Tigers RF 10 25 3 7 1 2 0 3 3 9 2 .280 .357 .837
47 Tyler Nevin Athletics LF 18 50 3 14 1 0 0 3 5 11 0 .280 .357 .657
62 Matt Thaiss Angels C 7 15 2 4 2 0 0 3 4 7 0 .267 .421 .821
140 Dylan Moore Mariners LF 15 40 5 8 1 1 1 3 7 11 3 .200 .340 .690
140 Jose Miranda Twins 3B 13 35 1 7 1 0 1 3 1 7 1 .200 .243 .557
106 Curtis Mead Rays 2B 21 65 4 15 0 0 1 3 4 15 2 .231 .296 .573
82 Kyle McCann Athletics C 6 12 2 3 0 0 1 3 3 4 0 .250 .400 .900
201 Mickey Moniak Angels RF 21 55 4 7 1 0 1 3 4 18 0 .127 .186 .386
202 Austin Hedges Guardians C 7 25 1 3 1 0 0 3 0 10 1 .120 .115 .275
161 Kevin Pillar White Sox X 16 21 1 4 2 0 1 3 4 7 2 .190 .346 .775
82 Jonatan Clase Mariners LF 6 20 1 5 1 0 0 3 1 5 2 .250 .286 .586
191 Carlos Santana Twins 1B 20 68 3 10 2 0 0 3 8 18 0 .147 .247 .423
61 Richie Palacios Rays RF 19 52 11 14 2 0 2 3 9 16 1 .269 .387 .810
185 Andrew Vaughn White Sox 1B 23 81 4 13 3 0 0 3 8 27 0 .160 .253 .451
170 Gleyber Torres Yankees 2B 25 89 12 16 2 0 0 2 11 28 3 .180 .282 .484
209 Kyle Farmer Twins 3B 18 42 3 3 1 0 0 2 6 11 2 .071 .220 .315
203 Austin Hays Orioles LF 19 45 4 5 0 0 0 2 4 11 0 .111 .200 .311
127 Leody Taveras Rangers CF 23 76 5 16 4 1 0 2 7 13 2 .211 .277 .566
205 Darell Hernaiz Athletics 3B 17 29 2 3 0 0 0 2 2 10 0 .103 .156 .259
154 J.D. Davis Athletics 3B 14 51 4 10 3 0 2 2 3 16 0 .196 .255 .628
140 Luke Raley Mariners RF 17 40 3 8 1 1 0 2 0 15 0 .200 .220 .495
166 Nick Allen Athletics SS 21 60 2 11 2 0 0 2 5 15 0 .183 .246 .463
207 Parker Meadows Tigers CF 23 61 9 5 0 1 2 2 9 28 3 .082 .200 .413
174 Ramón Laureano Guardians RF 16 46 5 8 3 0 0 2 6 18 3 .174 .333 .572
203 Austin Wells Yankees C 15 36 5 4 0 0 0 2 10 8 1 .111 .292 .403
197 Braden Shewmake White Sox SS 15 36 2 5 1 0 1 2 1 5 2 .139 .158 .408
157 Ramón Urías Orioles 3B 14 36 4 7 1 0 0 2 1 5 0 .194 .216 .438
198 Jake Rogers Tigers C 16 45 5 6 0 0 1 2 2 19 0 .133 .204 .404
122 Michael Massey Royals 2B 4 14 2 3 1 0 0 2 0 0 0 .214 .214 .500
183 Manuel Margot Twins RF 19 43 4 7 0 0 1 2 6 12 0 .163 .265 .498
184 Ryan Noda Athletics 1B 23 68 6 11 3 0 1 2 11 26 0 .162 .278 .528
167 David Hamilton Red Sox SS 12 33 3 6 1 0 1 1 3 13 2 .182 .250 .553
140 Zach McKinstry Tigers 3B 18 35 3 7 0 0 0 1 4 13 0 .200 .293 .493
134 Garrett Hampson Royals CF 19 29 4 6 1 0 0 1 1 13 3 .207 .233 .474
172 Robbie Grossman White Sox RF 15 45 4 8 1 0 0 1 9 15 1 .178 .315 .515
163 Seby Zavala Mariners C 6 16 2 3 1 0 0 1 0 5 0 .188 .188 .438
157 Freddy Fermin Royals C 12 36 4 7 1 0 0 1 2 4 0 .194 .237 .459
62 Jorge Mateo Orioles 2B 13 30 4 8 5 0 0 1 2 9 3 .267 .313 .746
127 Jon Berti Yankees 3B 6 19 2 4 0 0 0 1 1 6 0 .211 .250 .461
212 Bobby Dalbec Red Sox 3B 16 37 1 2 1 0 0 1 3 19 0 .054 .125 .206
211 Jackson Holliday Orioles 2B 10 34 5 2 0 0 0 1 2 18 0 .059 .111 .170
192 Austin Shenton Rays 1B 9 21 2 3 2 0 0 1 2 9 0 .143 .217 .455
1 Royce Lewis Twins 3B 1 2 1 2 0 0 1 1 0 0 0 1.000 1.000 3.500
210 José Abreu Astros 1B 19 62 6 4 1 0 0 1 3 17 0 .065 .132 .213
118 Travis Jankowski Rangers CF 12 18 2 4 1 0 1 1 2 2 0 .222 .300 .744
115 Ezequiel Duran Rangers 1B 15 40 2 9 1 0 0 1 5 13 1 .225 .311 .561
206 Max Schuemann Athletics 3B 8 10 3 1 0 0 1 1 2 5 1 .100 .250 .650
200 Lenyn Sosa White Sox 3B 12 38 2 5 2 0 0 1 1 13 0 .132 .154 .338
198 Daniel Vogelbach Blue Jays X 9 15 1 2 1 0 0 1 5 4 0 .133 .350 .550
2 Justin Foscue Rangers 2B 2 2 0 1 0 0 0 1 0 0 0 .500 .500 1.000
140 Ehire Adrianza Angels 2B 2 5 1 1 0 0 0 0 1 1 0 .200 .333 .533
214 Danny Coulombe Orioles P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
137 Nicky Lopez White Sox 2B 20 59 3 12 0 0 0 0 8 8 0 .203 .309 .512
214 Jonathan Heasley Orioles P 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
5 Samad Taylor Mariners LF 3 5 2 2 0 0 0 0 0 1 0 .400 .400 .800
181 Niko Goodrum Rays X 4 6 1 1 0 0 0 0 1 3 0 .167 .286 .453
214 Isaiah Campbell Red Sox P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
44 Yoán Moncada White Sox 3B 11 39 4 11 3 1 0 0 5 10 1 .282 .364 .774
214 Davis Wendzel Rangers 3B 5 11 0 0 0 0 0 0 0 1 0 .000 .000 .000
82 Jon Singleton Astros 1B 15 36 3 9 2 0 0 0 4 10 0 .250 .325 .631
214 Sam Huff Rangers C 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
140 Zach Remillard White Sox 2B 2 5 1 1 0 0 0 0 0 3 0 .200 .200 .400
214 Alec Marsh Royals P 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
82 Romy Gonzalez Red Sox SS 2 4 1 1 0 0 0 0 1 1 0 .250 .400 .650
214 José Ureña Rangers P 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7 Danny Mendick White Sox 3B 3 11 2 4 1 0 0 0 0 2 1 .364 .364 .819
214 Jair Camargo Twins DH 2 4 1 0 0 0 0 0 1 2 0 .000 .200 .200
214 Jason Foley Tigers P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Oscar Colás White Sox X 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Chad Green Blue Jays P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Garrett Crochet White Sox P 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7 Nathaniel Lowe Rangers 1B 4 11 2 4 1 0 0 0 2 3 0 .364 .462 .917
214 Jon Gray Rangers P 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Jahmai Jones Yankees X 5 4 0 0 0 0 0 0 0 3 0 .000 .000 .000
214 Trent Grisham Yankees CF 6 12 0 0 0 0 0 0 2 4 0 .000 .143 .143
192 Dairon Blanco Royals LF 15 14 6 2 2 0 0 0 2 3 5 .143 .294 .580
214 Tyler Heineman Red Sox DH 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .500
214 Craig Kimbrel Orioles P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Kenley Jansen Red Sox P 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Tony Kemp Orioles 2B 5 9 1 0 0 0 0 0 1 1 0 .000 .100 .100
214 Michael Kelly Athletics P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Bryce Miller Mariners P 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Grae Kessinger Astros 3B 7 9 1 0 0 0 0 0 0 4 0 .000 .000 .000
214 Joe Ryan Twins P 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Heston Kjerstad Orioles RF 1 4 0 0 0 0 0 0 0 3 0 .000 .000 .000
214 Kevin Smith Yankees X 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Chris Martin Red Sox P 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
213 Martín Maldonado White Sox C 16 42 0 2 1 0 0 0 2 16 0 .048 .091 .162
214 Yariel Rodríguez Blue Jays P 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Addison Barger Blue Jays LF 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Brian Serven Blue Jays C 7 8 1 0 0 0 0 0 1 4 0 .000 .200 .200
214 Mike Baumann Orioles P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Taylor Trammell Yankees LF 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 David Bañuelos Orioles X 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
214 Will Vest Tigers P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
82 Danny Jansen Blue Jays C 6 16 1 4 3 0 0 0 1 2 0 .250 .294 .732
214 Josh Winckowski Red Sox P 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Ver más