Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres MLB - completo

Lideres MLB - completo


Venezolanos
# Bateador Eqp. Pos JJ VB CA H 2H 3H HR
CI BB K BR AVG OBP OPS
110 Mike Trout Angels CF 26 100 16 23 1 2 10 13 13 25 5 .230 .325 .905
29 Gunnar Henderson Orioles SS 25 102 21 30 3 3 8 20 7 28 5 .294 .357 .975
20 Tyler O'Neill Red Sox RF 18 61 16 19 0 0 8 9 11 17 1 .311 .432 1.137
17 Juan Soto Yankees RF 27 102 18 33 6 0 7 23 22 17 1 .324 .437 1.025
57 Taylor Ward Angels LF 26 104 16 28 4 0 7 23 7 23 2 .269 .313 .823
33 Adolis García Rangers RF 27 100 18 29 7 0 7 23 7 27 4 .290 .336 .906
118 Edouard Julien Twins 2B 25 81 14 18 4 0 7 9 11 29 1 .222 .323 .854
10 Salvador Perez Royals C 26 96 13 33 4 0 7 25 8 13 0 .344 .400 1.004
88 Cal Raleigh Mariners C 22 77 12 19 0 0 6 13 10 28 0 .247 .330 .811
9 Jose Altuve Astros 2B 26 107 18 37 8 0 6 8 10 18 3 .346 .407 .996
35 Josh Naylor Guardians 1B 25 91 13 26 5 0 6 20 10 12 2 .286 .362 .900
14 Colton Cowser Orioles LF 24 64 11 21 6 0 6 17 8 24 3 .328 .397 1.100
45 Isaac Paredes Rays 3B 25 93 12 26 3 0 6 16 9 20 0 .280 .358 .863
82 Daulton Varsho Blue Jays LF 27 79 16 20 5 0 6 13 11 22 3 .253 .344 .888
95 Triston Casas Red Sox 1B 22 78 12 19 3 0 6 10 12 26 0 .244 .344 .857
106 Cedric Mullins Orioles CF 25 82 16 19 2 0 6 16 6 21 5 .232 .286 .762
174 Shea Langeliers Athletics C 25 81 9 14 1 0 6 12 5 21 0 .173 .225 .632
42 Kyle Tucker Astros RF 26 99 15 28 7 0 5 17 18 20 5 .283 .393 .898
60 Yordan Alvarez Astros DH 26 101 16 27 3 0 5 14 11 15 0 .267 .348 .794
72 José Ramírez Guardians 3B 25 108 18 28 5 1 5 23 2 13 3 .259 .270 .733
106 Giancarlo Stanton Yankees DH 23 82 12 19 5 0 5 13 6 27 0 .232 .284 .760
65 Marcus Semien Rangers 2B 27 113 19 30 6 0 5 20 10 14 1 .265 .325 .776
8 Connor Wong Red Sox C 18 59 7 21 1 0 5 11 1 15 0 .356 .371 .998
26 Jordan Westburg Orioles 3B 24 88 15 26 5 1 5 18 6 18 4 .295 .354 .899
103 Riley Greene Tigers LF 26 90 21 21 4 1 5 11 21 29 0 .233 .378 .845
148 Brent Rooker Athletics DH 16 55 7 11 3 0 5 11 6 26 0 .200 .290 .817
56 Mark Canha Tigers LF 25 85 12 23 6 0 5 14 13 19 1 .271 .398 .916
116 Evan Carter Rangers LF 24 85 17 19 5 1 5 10 10 23 1 .224 .316 .798
22 Bobby Witt Jr. Royals SS 27 108 22 33 8 4 4 14 7 25 7 .306 .350 .915
154 MJ Melendez Royals LF 24 81 9 16 5 0 4 12 9 20 1 .198 .278 .685
92 Mitch Haniger Mariners RF 24 90 11 22 4 0 4 18 8 29 0 .244 .306 .728
27 Ryan O'Hearn Orioles DH 19 61 11 18 3 1 4 9 7 6 0 .295 .368 .942
105 Vinnie Pasquantino Royals 1B 25 86 14 20 5 0 4 12 16 11 0 .233 .346 .776
53 Ryan Jeffers Twins DH 22 73 11 20 5 0 4 14 5 16 0 .274 .365 .872
171 Aaron Judge Yankees CF 27 101 9 18 6 0 4 13 20 35 1 .178 .317 .673
131 Maikel Garcia Royals 3B 26 103 12 22 3 1 4 18 9 22 6 .214 .272 .651
117 Anthony Santander Orioles RF 24 94 11 21 7 1 4 17 7 17 0 .223 .295 .742
118 Tyler Freeman Guardians CF 22 72 14 16 4 0 3 12 6 14 3 .222 .305 .708
11 Steven Kwan Guardians LF 25 108 23 37 5 0 3 8 6 11 2 .343 .377 .849
182 Jorge Polanco Mariners 2B 26 86 8 14 0 0 3 8 19 30 1 .163 .321 .588
190 Randy Arozarena Rays LF 26 98 12 15 1 0 3 7 10 31 4 .153 .231 .486
124 Dominic Canzone Mariners LF 14 32 4 7 1 0 3 6 3 11 0 .219 .286 .817
125 Jake Meyers Astros CF 22 46 5 10 2 0 3 8 3 10 0 .217 .280 .737
133 Davis Schneider Blue Jays LF 21 52 7 11 2 0 3 10 5 14 0 .212 .305 .728
158 Zack Gelof Athletics 2B 24 92 11 18 2 1 3 7 7 33 4 .196 .260 .597
111 Paul DeJong White Sox SS 22 61 5 14 4 0 3 6 3 26 0 .230 .288 .731
112 George Springer Blue Jays RF 26 101 11 23 4 0 3 5 14 13 3 .228 .322 .678
48 Kerry Carpenter Tigers RF 26 79 7 22 5 2 3 13 3 20 0 .278 .321 .827
83 Will Brennan Guardians RF 21 64 11 16 4 0 3 10 5 9 2 .250 .310 .763
89 Gavin Sheets White Sox RF 22 69 6 17 6 0 3 10 10 18 1 .246 .361 .825
67 Rafael Devers Red Sox 3B 16 61 8 16 4 0 3 7 10 14 0 .262 .375 .850
66 Jonah Heim Rangers C 22 83 7 22 3 0 3 16 2 19 1 .265 .291 .701
108 Anthony Rizzo Yankees 1B 27 104 9 24 2 0 3 11 7 26 0 .231 .298 .635
54 Yainer Diaz Astros C 24 95 9 26 4 0 3 10 6 15 0 .274 .314 .725
69 Oswaldo Cabrera Yankees 3B 23 84 12 22 4 0 3 14 5 17 1 .262 .300 .717
79 Alex Verdugo Yankees LF 27 90 14 23 6 0 3 9 15 9 1 .256 .361 .783
143 Vladimir Guerrero Jr. Blue Jays 1B 27 102 10 21 3 0 3 10 16 23 0 .206 .319 .643
145 Eloy Jiménez White Sox DH 14 49 6 10 0 0 3 8 6 13 1 .204 .291 .679
15 Adley Rutschman Orioles C 24 101 15 33 3 0 2 15 7 15 0 .327 .373 .789
57 Esteury Ruiz Athletics LF 11 26 5 7 1 1 2 4 3 6 2 .269 .355 .970
52 Reese McGuire Red Sox C 19 51 5 14 1 0 2 10 5 17 1 .275 .339 .751
153 J.P. Crawford Mariners SS 22 86 13 17 1 1 2 9 11 18 0 .198 .296 .598
31 Jo Adell Angels RF 19 41 8 12 1 1 2 6 3 11 5 .293 .362 .874
28 Logan O'Hoppe Angels C 23 78 10 23 3 1 2 9 5 21 0 .295 .353 .789
16 Justin Turner Blue Jays DH 25 77 12 25 8 0 2 12 11 14 0 .325 .413 .919
183 Hunter Renfroe Royals RF 22 68 7 11 3 0 2 10 5 16 0 .162 .219 .513
59 José Caballero Rays SS 24 86 12 23 5 1 2 11 1 22 9 .267 .297 .716
17 Jeremy Peña Astros SS 26 102 11 33 5 0 2 10 3 16 4 .324 .349 .780
24 Ryan Mountcastle Orioles 1B 22 83 14 25 7 0 2 11 10 18 0 .301 .368 .826
70 Jose Trevino Yankees C 15 46 7 12 0 0 2 8 5 7 0 .261 .333 .724
170 Luis Urías Mariners 3B 15 28 3 5 3 0 2 7 3 12 0 .179 .303 .803
72 Richie Palacios Rays RF 20 54 11 14 2 0 2 3 9 18 1 .259 .375 .782
164 Bo Naylor Guardians C 18 59 7 11 1 0 2 5 10 25 1 .186 .304 .609
12 Amed Rosario Rays RF 24 89 8 30 5 1 2 13 2 12 3 .337 .352 .835
193 Enmanuel Valdez Red Sox 2B 24 76 7 11 3 0 2 10 4 26 0 .145 .181 .444
7 Trevor Larnach Twins LF 8 24 6 9 2 0 2 6 3 6 0 .375 .429 1.137
46 Korey Lee White Sox C 17 43 5 12 2 0 2 5 3 9 1 .279 .326 .791
78 Jose Miranda Twins 3B 15 43 3 11 2 0 2 4 1 7 1 .256 .289 .731
35 Ernie Clement Blue Jays 3B 20 49 9 14 3 0 2 6 0 5 2 .286 .294 .763
181 Carlos Santana Twins 1B 22 79 5 13 2 0 2 6 8 18 0 .165 .250 .516
3 Josh Jung Rangers 3B 4 17 5 7 1 1 2 6 2 4 1 .412 .474 1.415
194 Mitch Garver Mariners DH 21 70 6 10 3 0 2 5 10 23 0 .143 .265 .536
21 Wilyer Abreu Red Sox RF 21 62 11 19 7 0 2 10 9 18 4 .306 .389 .905
40 Anthony Volpe Yankees SS 26 102 16 29 4 1 2 10 10 24 6 .284 .354 .756
213 Parker Meadows Tigers CF 24 63 9 5 0 1 2 2 9 29 3 .079 .194 .400
19 Josh Rojas Mariners 3B 19 57 9 18 3 1 2 5 7 11 1 .316 .391 .900
157 J.D. Davis Athletics 3B 14 51 4 10 3 0 2 2 3 16 0 .196 .255 .628
104 Masataka Yoshida Red Sox DH 22 73 9 17 2 0 2 10 6 11 0 .233 .317 .659
123 Willi Castro Twins SS 25 77 9 17 6 0 2 9 8 31 1 .221 .307 .684
147 Lawrence Butler Athletics RF 26 69 4 14 4 0 2 5 11 21 1 .203 .313 .661
132 Abraham Toro Athletics 3B 24 80 8 17 3 1 2 9 5 19 1 .213 .267 .617
102 Nelson Velázquez Royals DH 23 77 12 18 4 0 2 7 8 28 1 .234 .306 .670
118 Kyle Isbel Royals CF 25 72 9 16 2 1 2 6 3 13 3 .222 .263 .624
93 Estevan Florial Guardians DH 16 41 4 10 2 1 2 6 5 18 1 .244 .326 .814
130 Luis Robert Jr. White Sox CF 7 28 3 6 2 0 2 4 1 11 1 .214 .241 .741
115 René Pinto Rays C 17 40 5 9 3 0 2 6 4 17 0 .225 .304 .754
49 Gabriel Arias Guardians 3B 15 54 7 15 3 1 1 8 1 14 3 .278 .304 .730
81 Isiah Kiner-Falefa Blue Jays 3B 26 71 7 18 3 1 1 5 6 14 2 .254 .321 .687
96 Curtis Mead Rays 2B 22 70 4 17 0 0 1 4 4 16 2 .243 .303 .589
55 Matt Vierling Tigers X 23 70 10 19 3 1 1 4 2 17 0 .271 .292 .678
97 Yandy Díaz Rays 1B 27 108 10 26 5 0 1 11 9 18 0 .241 .303 .618
93 Byron Buxton Twins CF 24 82 7 20 7 1 1 11 1 29 0 .244 .276 .666
98 Cavan Biggio Blue Jays 2B 22 63 7 15 4 0 1 5 8 24 1 .238 .351 .700
35 Nathaniel Lowe Rangers 1B 6 21 3 6 1 0 1 1 3 4 0 .286 .375 .851
80 Harold Ramírez Rays DH 25 98 12 25 1 0 1 9 2 16 3 .255 .267 .563
22 Carlos Correa Twins SS 11 36 5 11 2 0 1 4 8 9 0 .306 .432 .876
77 Ty France Mariners 1B 23 82 8 21 4 0 1 6 7 19 0 .256 .311 .652
108 JJ Bleday Athletics CF 27 91 4 21 5 1 1 5 7 21 0 .231 .286 .627
100 Zach Neto Angels SS 25 85 7 20 7 0 1 10 6 28 4 .235 .293 .646
49 Mauricio Dubón Astros CF 20 54 4 15 3 0 1 11 2 5 1 .278 .304 .693
113 Jared Walsh Rangers 1B 17 53 9 12 2 0 1 7 7 21 0 .226 .317 .638
47 Tyler Nevin Athletics 1B 20 61 5 17 2 0 1 5 5 13 1 .279 .343 .704
76 James McCann Orioles C 11 39 6 10 3 0 1 5 0 7 0 .256 .256 .666
43 David Fry Guardians X 16 39 8 11 3 0 1 8 10 13 1 .282 .444 .880
32 Victor Caratini Astros C 12 31 6 9 3 0 1 6 2 7 0 .290 .333 .817
40 Julio Rodríguez Mariners CF 26 102 11 29 3 0 1 10 5 36 7 .284 .324 .667
83 Buddy Kennedy Tigers 2B 5 8 2 2 0 0 1 4 2 3 1 .250 .364 .989
35 Danny Jansen Blue Jays C 7 21 2 6 3 0 1 1 2 3 0 .286 .348 .919
90 Jarren Duran Red Sox LF 27 114 15 28 5 2 1 10 9 30 8 .246 .310 .661
83 Kyle McCann Athletics C 6 12 2 3 0 0 1 3 3 4 0 .250 .400 .900
1 Royce Lewis Twins 3B 1 2 1 2 0 0 1 1 0 0 0 1.000 1.000 3.500
71 Alex Kirilloff Twins DH 22 73 8 19 5 3 1 5 6 18 0 .260 .321 .773
67 Miguel Sanó Angels 3B 21 61 8 16 3 0 1 5 8 27 0 .262 .352 .713
30 Josh Smith Rangers 3B 26 75 12 22 7 0 1 12 8 13 0 .293 .391 .818
87 Corey Seager Rangers SS 24 93 11 23 2 0 1 6 12 16 0 .247 .340 .641
6 Rob Refsnyder Red Sox RF 7 23 5 9 4 1 1 4 4 5 1 .391 .481 1.264
128 Bo Bichette Blue Jays SS 25 97 9 21 5 1 1 10 7 16 3 .216 .274 .594
118 Austin Martin Twins LF 20 54 12 12 5 0 1 4 4 11 1 .222 .276 .646
184 Kevin Pillar White Sox X 17 25 1 4 2 0 1 4 4 8 2 .160 .290 .650
168 Jose Siri Rays CF 25 77 9 14 4 0 1 6 8 39 6 .182 .273 .546
167 Brandon Drury Angels 2B 21 71 6 13 2 0 1 4 6 16 0 .183 .256 .510
204 Jake Rogers Tigers C 17 48 5 6 0 0 1 2 3 20 0 .125 .208 .396
203 Mickey Moniak Angels RF 21 55 4 7 1 0 1 3 4 18 0 .127 .186 .386
166 Manuel Margot Twins RF 20 49 5 9 1 0 1 2 6 13 0 .184 .273 .538
134 Travis Jankowski Rangers X 13 19 2 4 1 0 1 1 2 2 0 .211 .286 .707
200 Max Schuemann Athletics 3B 10 15 3 2 0 0 1 1 2 5 1 .133 .235 .568
199 Andrew Knizner Rangers C 9 22 2 3 0 0 1 4 0 6 0 .136 .136 .409
138 Christian Vázquez Twins C 15 48 4 10 0 0 1 4 1 13 0 .208 .220 .491
138 Dylan Moore Mariners LF 17 48 6 10 2 1 1 3 8 15 5 .208 .339 .693
138 Nolan Schanuel Angels 1B 22 72 7 15 0 0 1 9 9 17 0 .208 .310 .560
165 Brandon Lowe Rays 2B 8 27 3 5 1 0 1 4 2 7 0 .185 .267 .600
198 Aaron Hicks Angels RF 16 50 5 7 0 0 1 4 5 19 0 .140 .218 .418
144 Carson Kelly Tigers C 17 44 4 9 1 0 1 6 2 9 0 .205 .239 .534
163 Nick Allen Athletics SS 23 64 3 12 2 0 1 3 5 15 0 .188 .246 .512
186 Braden Shewmake White Sox SS 15 38 3 6 1 0 1 2 1 5 4 .158 .175 .438
189 Ceddanne Rafaela Red Sox CF 27 90 11 14 3 2 1 10 4 26 3 .156 .196 .463
162 Javier Báez Tigers SS 24 79 6 15 4 0 1 9 4 21 6 .190 .233 .511
159 David Hamilton Red Sox SS 13 36 4 7 1 0 1 1 3 13 2 .194 .275 .581
214 Trent Grisham Yankees CF 7 14 1 1 0 0 1 3 3 5 0 .071 .235 .521
212 Matt Wallner Twins RF 13 25 1 2 1 0 1 4 3 17 0 .080 .273 .513
209 Martín Maldonado White Sox C 17 46 2 4 1 0 1 3 2 16 0 .087 .125 .299
155 Seth Brown Athletics LF 25 76 2 15 3 0 1 5 5 29 1 .197 .247 .523
191 Ryan Noda Athletics 1B 25 72 7 11 3 0 1 2 11 26 0 .153 .274 .510
75 Andrés Giménez Guardians 2B 24 93 15 24 5 1 0 14 4 17 3 .258 .330 .663
72 Wenceel Pérez Tigers RF 11 27 3 7 1 2 0 3 3 10 2 .259 .333 .777
83 Romy Gonzalez Red Sox SS 2 4 1 1 0 0 0 0 1 1 0 .250 .400 .650
217 Rafael Ortega White Sox RF 1 0 1 0 0 0 0 1 0 0 0 .000 .000 .000
217 Chad Green Blue Jays P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
192 Darell Hernaiz Athletics 3B 19 34 3 5 0 0 0 2 4 12 1 .147 .231 .378
155 Brayan Rocchio Guardians SS 24 76 10 15 7 0 0 4 7 16 2 .197 .271 .560
217 Isaiah Campbell Red Sox P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
61 Matt Thaiss Angels C 7 15 2 4 2 0 0 3 4 7 0 .267 .421 .821
148 Garrett Hampson Royals CF 21 30 4 6 1 0 0 1 1 14 3 .200 .226 .459
61 Anthony Rendon Angels 3B 19 75 9 20 3 0 0 3 6 15 3 .267 .325 .632
91 Wyatt Langford Rangers DH 25 94 12 23 3 1 0 9 11 22 1 .245 .327 .625
148 Zach Remillard White Sox 2B 2 5 1 1 0 0 0 0 0 3 0 .200 .200 .400
148 Zach McKinstry Tigers 3B 18 35 3 7 0 0 0 1 4 13 0 .200 .293 .493
100 Chas McCormick Astros LF 20 68 5 16 3 0 0 7 9 21 2 .235 .321 .600
148 Max Kepler Twins RF 10 35 2 7 2 0 0 5 2 8 0 .200 .243 .500
217 Addison Barger Blue Jays LF 2 8 0 0 0 0 0 0 0 2 0 .000 .000 .000
160 Kevin Kiermaier Blue Jays CF 22 57 5 11 2 0 0 3 4 18 2 .193 .246 .474
215 Kyle Farmer Twins 3B 20 47 3 3 1 0 0 2 6 13 2 .064 .200 .285
161 Gleyber Torres Yankees 2B 27 99 12 19 2 0 0 2 11 30 3 .192 .283 .495
217 David Bañuelos Orioles X 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
217 Kenley Jansen Red Sox P 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
217 Danny Coulombe Orioles P 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
217 Craig Kimbrel Orioles P 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
217 Tyler Heineman Red Sox DH 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .500
217 José Ureña Rangers P 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
217 Tony Kemp Orioles 2B 5 9 1 0 0 0 0 0 1 1 0 .000 .100 .100
98 Jon Singleton Astros 1B 16 42 3 10 2 0 0 0 5 12 0 .238 .319 .605
217 Chris Martin Red Sox P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
146 Dominic Fletcher White Sox CF 20 59 3 12 4 0 0 6 4 20 0 .203 .277 .548
217 Kevin Smith Yankees X 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
61 Jorge Mateo Orioles 2B 13 30 4 8 5 0 0 1 2 9 3 .267 .313 .746
127 Leody Taveras Rangers CF 25 83 5 18 5 1 0 2 7 14 2 .217 .278 .579
194 Ehire Adrianza Angels 3B 3 7 1 1 0 0 0 0 1 3 0 .143 .250 .393
186 Seby Zavala Mariners C 6 19 2 3 1 0 0 1 0 7 0 .158 .158 .369
138 Jonatan Clase Mariners LF 8 24 1 5 1 0 0 3 1 7 2 .208 .240 .490
13 Ben Rortvedt Rays C 16 42 6 14 3 0 0 7 6 14 0 .333 .417 .822
142 Adam Frazier Royals 2B 23 58 6 12 2 0 0 5 9 10 1 .207 .343 .584
134 Jon Berti Yankees 3B 6 19 2 4 0 0 0 1 1 6 0 .211 .250 .461
4 Samad Taylor Mariners LF 3 5 2 2 0 0 0 0 0 1 0 .400 .400 .800
4 Tommy Pham White Sox CF 1 5 1 2 0 0 0 0 0 0 0 .400 .400 .800
194 Dairon Blanco Royals LF 16 14 6 2 2 0 0 0 2 3 5 .143 .294 .580
137 Ezequiel Duran Rangers 1B 16 43 2 9 1 0 0 1 5 15 1 .209 .292 .525
194 Austin Shenton Rays 1B 9 21 2 3 2 0 0 1 2 9 0 .143 .217 .455
134 Freddy Fermin Royals C 13 38 4 8 1 0 0 1 2 4 0 .211 .250 .487
201 Lenyn Sosa White Sox 3B 12 38 2 5 2 0 0 1 1 13 0 .132 .154 .338
114 Trevor Story Red Sox SS 8 31 1 7 3 0 0 4 3 9 1 .226 .294 .617
118 Spencer Torkelson Tigers 1B 25 99 10 22 8 0 0 10 10 22 0 .222 .297 .600
202 Austin Wells Yankees C 16 39 6 5 0 0 0 2 11 9 1 .128 .308 .436
205 Daniel Vogelbach Blue Jays X 9 17 1 2 1 0 0 1 5 6 0 .118 .318 .494
125 Nicky Lopez White Sox 2B 22 69 5 15 1 0 0 0 8 8 0 .217 .308 .540
206 Austin Hedges Guardians C 8 27 1 3 1 0 0 3 0 10 1 .111 .107 .255
206 Austin Hays Orioles LF 19 45 4 5 0 0 0 2 4 11 0 .111 .200 .311
210 Davis Wendzel Rangers 3B 7 12 0 1 0 0 0 0 0 1 0 .083 .083 .166
208 Bobby Dalbec Red Sox 3B 18 43 1 4 1 0 0 1 3 23 0 .093 .152 .268
169 Ramón Urías Orioles 3B 15 39 4 7 1 0 0 2 1 6 0 .179 .200 .405
61 Andy Ibáñez Tigers X 7 15 1 4 0 0 0 3 0 6 0 .267 .235 .502
211 José Abreu Astros 1B 20 62 6 5 1 0 0 1 3 17 0 .081 .147 .244
51 Nick Loftin Royals 2B 13 29 7 8 0 0 0 6 5 5 0 .276 .371 .647
2 Justin Foscue Rangers 2B 2 2 0 1 0 0 0 1 0 0 0 .500 .500 1.000
172 Robbie Grossman White Sox RF 17 51 4 9 1 0 0 1 12 15 1 .176 .333 .529
173 Luke Raley Mariners RF 18 46 3 8 1 1 0 2 0 15 0 .174 .191 .430
216 Jackson Holliday Orioles 2B 10 34 5 2 0 0 0 1 2 18 0 .059 .111 .170
43 Yoán Moncada White Sox 3B 11 39 4 11 3 1 0 0 5 10 1 .282 .364 .774
217 Mike Baumann Orioles P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
175 Pablo Reyes Red Sox 2B 20 58 4 10 2 0 0 4 3 19 1 .172 .226 .433
217 Jair Camargo Twins DH 2 4 1 0 0 0 0 0 1 2 0 .000 .200 .200
176 Colt Keith Tigers 2B 23 82 4 14 1 0 0 5 7 16 1 .171 .236 .419
217 Oscar Colás White Sox X 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
177 Andrew Benintendi White Sox LF 23 89 4 15 2 0 0 4 4 17 0 .169 .204 .395
217 Jason Foley Tigers P 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
178 Niko Goodrum Rays 1B 5 6 1 1 0 0 0 0 1 3 0 .167 .286 .453
217 Jonathan Heasley Orioles P 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
178 Alejandro Kirk Blue Jays C 19 60 1 10 1 0 0 9 9 10 0 .167 .268 .451
217 Sam Huff Rangers C 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
180 Andrew Vaughn White Sox 1B 25 91 5 15 4 0 0 4 8 30 1 .165 .245 .454
217 Jahmai Jones Yankees X 6 4 0 0 0 0 0 0 0 3 0 .000 .000 .000
35 Danny Mendick White Sox 3B 5 21 4 6 2 0 0 0 1 7 1 .286 .318 .699
217 Grae Kessinger Astros 3B 7 9 1 0 0 0 0 0 0 4 0 .000 .000 .000
34 Luis Rengifo Angels 2B 22 69 10 20 5 0 0 6 5 13 7 .290 .338 .700
217 Heston Kjerstad Orioles RF 2 5 0 0 0 0 0 0 0 3 0 .000 .000 .000
25 Gio Urshela Tigers 3B 18 57 4 17 2 0 0 6 1 10 0 .298 .310 .643
217 Ryan McKenna Orioles RF 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
184 Ramón Laureano Guardians RF 17 50 5 8 3 0 0 2 6 21 3 .160 .311 .531
217 Brian Serven Blue Jays C 7 8 1 0 0 0 0 0 1 4 0 .000 .200 .200
129 Alex Bregman Astros 3B 23 88 3 19 5 0 0 6 10 12 1 .216 .293 .566
217 Taylor Trammell Yankees LF 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
186 Michael Massey Royals 2B 6 19 2 3 1 0 0 2 0 1 0 .158 .158 .369
217 Josh Winckowski Red Sox P 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Ver más