Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres MLB - completo

Lideres MLB - completo


Venezolanos
# Bateador Eqp. Pos JJ VB CA H 2H 3H HR CI BB K BR AVG OBP OPS
128 Xander Bogaerts Padres 2B 27 110 17 25 3 0 2 11 11 19 2 .227 .298 .607
2 Mookie Betts Dodgers SS 27 107 27 40 8 1 6 21 21 14 6 .374 .477 1.113
190 Owen Miller Brewers 1B 4 7 0 1 0 0 0 2 0 3 0 .143 .143 .286
3 LaMonte Wade Jr. Giants 1B 25 57 11 21 4 0 1 7 11 18 1 .368 .471 .962
160 Kyle Schwarber Phillies DH 26 98 18 19 0 0 6 13 17 39 1 .194 .305 .683
4 William Contreras Brewers C 24 96 23 35 5 0 5 22 13 23 2 .365 .446 1.019
212 Scott McGough D-backs P 10 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
5 Jake Fraley Reds RF 16 47 13 17 4 0 1 4 5 10 5 .362 .423 .934
141 Jared Triolo Pirates 2B 23 84 5 18 1 0 1 9 10 20 2 .214 .295 .557
6 Shohei Ohtani Dodgers DH 27 109 22 39 14 1 6 16 13 23 5 .358 .419 1.089
176 Jeimer Candelario Reds 3B 21 74 8 13 5 1 2 8 10 27 0 .176 .287 .638
7 Will Smith Dodgers C 23 88 11 31 7 0 1 18 8 16 0 .352 .398 .864
208 Brandon Crawford Cardinals SS 5 13 1 1 0 0 0 0 2 6 0 .077 .200 .277
8 Marcell Ozuna Braves DH 23 90 18 31 3 0 9 29 11 16 0 .344 .416 1.094
120 Enrique Hernández Dodgers CF 19 52 3 12 0 0 1 5 2 10 0 .231 .255 .543
9 Trea Turner Phillies SS 26 107 20 36 9 0 2 9 8 21 6 .336 .388 .865
136 Matt Olson Braves 1B 23 88 13 19 8 1 3 13 13 27 0 .216 .327 .759
10 Matthew Batten Padres 1B 1 3 0 1 0 1 0 0 0 0 0 .333 .333 1.333
152 Nick Gordon Marlins LF 22 54 5 11 2 0 3 12 3 15 0 .204 .241 .648
10 Alec Bohm Phillies 3B 26 90 11 30 9 1 3 21 14 17 1 .333 .423 .979
168 Rowdy Tellez Pirates 1B 26 71 6 13 0 0 1 6 8 20 0 .183 .275 .500
10 Christian Yelich Brewers LF 11 39 7 13 1 0 5 11 6 8 2 .333 .422 1.166
184 Luis Guillorme Braves 2B 9 19 2 3 2 0 0 3 1 5 0 .158 .200 .463
13 Michael Harris II Braves CF 23 97 15 32 5 1 3 12 5 21 5 .330 .363 .858
199 Bubba Thompson Reds X 13 18 5 2 1 0 0 0 0 11 4 .111 .111 .278
14 Brenton Doyle Rockies CF 25 91 16 30 7 1 3 8 5 28 4 .330 .371 .898
212 Kevin Ginkel D-backs P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
15 Tyrone Taylor Mets X 18 49 5 16 3 0 2 13 3 11 2 .327 .358 .868
212 Brett Sullivan Padres 1B 3 2 0 0 0 0 0 0 0 2 0 .000 .000 .000
16 Joc Pederson D-backs DH 21 46 9 15 4 0 2 5 11 5 0 .326 .468 1.011
124 Jake Burger Marlins 1B 16 57 8 13 2 0 3 15 5 13 0 .228 .281 .702
17 Alika Williams Pirates 2B 10 31 6 10 1 2 0 2 2 7 1 .323 .364 .848
132 Jesús Sánchez Marlins RF 20 58 5 13 0 0 2 9 3 16 4 .224 .274 .602
18 Blake Perkins Brewers CF 17 59 14 19 3 0 2 7 9 16 2 .322 .437 .912
140 Andrew McCutchen Pirates DH 18 65 9 14 2 0 3 7 8 25 1 .215 .311 .696
19 Brice Turang Brewers 2B 23 78 13 25 5 0 2 9 8 12 12 .321 .379 .841
146 Mike Yastrzemski Giants RF 18 48 6 10 0 0 1 9 6 15 0 .208 .296 .567
20 Ketel Marte D-backs 2B 26 103 23 33 8 0 5 14 11 17 1 .320 .373 .917
154 Paul Goldschmidt Cardinals 1B 24 90 9 18 1 0 2 9 11 31 0 .200 .294 .572
21 Jackson Merrill Padres CF 27 88 12 28 3 1 1 12 9 16 4 .318 .378 .787
163 Gary Sánchez Brewers DH 14 37 3 7 1 0 3 5 2 6 0 .189 .231 .690
22 Ozzie Albies Braves 2B 15 63 14 20 5 0 2 14 5 9 2 .317 .386 .878
172 Josh Bell Marlins 1B 26 95 14 17 3 0 3 10 11 19 0 .179 .278 .583
23 Blaze Alexander D-backs SS 19 57 9 18 4 0 3 13 5 15 1 .316 .371 .915
179 Gavin Lux Dodgers 2B 20 66 10 11 1 0 0 4 6 16 0 .167 .236 .418
24 Jake McCarthy D-backs RF 22 54 8 17 3 0 0 6 3 13 2 .315 .345 .715
188 Michael Siani Cardinals CF 22 27 8 4 0 1 0 0 5 6 1 .148 .303 .525
25 Jarred Kelenic Braves LF 19 51 6 16 3 0 0 3 6 18 0 .314 .386 .759
196 Garrett Stubbs Phillies C 5 16 1 2 0 0 0 0 1 4 1 .125 .176 .301
26 Masyn Winn Cardinals SS 23 67 9 21 3 2 0 6 9 16 4 .313 .385 .803
204 Michael Toglia Rockies 1B 15 47 7 5 0 0 4 8 1 20 0 .106 .143 .505
27 Edmundo Sosa Phillies 3B 7 16 2 5 1 0 1 2 1 4 0 .313 .389 .952
212 Christian Bethancourt Marlins C 12 26 1 0 0 0 0 1 1 8 0 .000 .037 .037
28 Luis García Jr. Nationals 2B 22 74 4 23 7 0 1 10 4 13 5 .311 .346 .792
212 Joe Mantiply D-backs P 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
29 Elias Díaz Rockies C 23 81 10 25 4 0 2 14 4 17 0 .309 .348 .780
212 Nasim Nuñez Nationals X 7 2 2 0 0 0 0 0 0 0 1 .000 .000 .000
30 Ryan McMahon Rockies 3B 26 98 10 30 5 0 3 14 14 31 0 .306 .386 .835
1 Kody Clemens Phillies 1B 1 4 1 2 1 0 1 3 0 1 0 .500 .500 2.000
31 Elly De La Cruz Reds SS 25 85 23 26 5 1 7 18 15 31 15 .306 .416 1.051
122 Tim Anderson Marlins SS 24 83 6 19 2 0 0 4 4 27 2 .229 .264 .517
32 Seiya Suzuki Cubs RF 15 59 11 18 4 0 3 13 6 20 0 .305 .368 .893
125 Brendan Rodgers Rockies 2B 23 79 10 18 5 1 1 7 4 22 0 .228 .265 .619
33 Joey Bart Pirates C 7 23 4 7 1 0 3 8 5 8 0 .304 .429 1.168
129 Rhys Hoskins Brewers 1B 23 84 10 19 4 0 5 17 10 20 1 .226 .320 .772
33 Jacob Stallings Rockies C 10 23 3 7 2 0 0 1 3 3 0 .304 .429 .820
134 Lars Nootbaar Cardinals RF 12 41 4 9 3 0 1 7 8 7 1 .220 .347 .713
35 Freddie Freeman Dodgers 1B 27 99 12 30 8 0 1 16 18 22 1 .303 .421 .835
137 Stuart Fairchild Reds CF 18 51 6 11 1 0 0 5 5 9 5 .216 .298 .533
36 CJ Abrams Nationals SS 21 86 16 26 4 3 6 12 7 19 5 .302 .362 .990
141 Jason Heyward Dodgers RF 4 14 3 3 0 0 0 2 0 1 0 .214 .200 .414
36 Orlando Arcia Braves SS 23 86 11 26 9 0 1 8 4 15 0 .302 .333 .775
146 Tucker Barnhart D-backs C 9 24 3 5 1 0 0 0 2 7 1 .208 .269 .519
38 Patrick Bailey Giants C 19 60 5 18 5 0 2 7 8 17 1 .300 .371 .854
150 Francisco Lindor Mets SS 24 97 13 20 3 0 4 10 10 16 1 .206 .291 .652
38 Matt Carpenter Cardinals DH 3 10 1 3 0 0 0 0 0 3 0 .300 .300 .600
154 Jorge Barrosa D-backs CF 3 10 1 2 1 0 0 1 0 1 0 .200 .200 .500
38 Lourdes Gurriel Jr. D-backs LF 23 100 18 30 5 0 5 22 8 17 2 .300 .352 .852
158 Nolan Gorman Cardinals 2B 23 86 6 17 4 0 4 11 6 34 0 .198 .250 .634
38 Nico Hoerner Cubs 2B 24 90 17 27 7 1 0 7 10 11 1 .300 .385 .785
161 DJ Stewart Mets DH 16 42 4 8 2 0 3 11 10 13 1 .190 .364 .816
38 Ezequiel Tovar Rockies SS 26 100 12 30 6 0 3 12 7 34 2 .300 .355 .805
166 Brandon Nimmo Mets LF 23 86 13 16 3 1 2 15 19 24 2 .186 .358 .672
43 Luis Arraez Marlins 2B 26 107 16 32 5 1 0 3 7 11 0 .299 .353 .717
170 Henry Davis Pirates C 19 61 7 11 3 0 0 4 9 23 0 .180 .288 .518
44 Mike Tauchman Cubs RF 21 57 13 17 5 0 2 7 14 13 0 .298 .437 .928
174 Nick Castellanos Phillies RF 26 96 6 17 0 1 0 7 7 22 0 .177 .233 .431
45 Jurickson Profar Padres LF 28 88 14 26 6 0 3 18 16 19 1 .295 .406 .872
178 Keibert Ruiz Nationals C 9 35 2 6 0 0 1 3 2 6 0 .171 .237 .494
46 Nolan Arenado Cardinals 3B 25 95 8 28 6 0 1 12 7 12 0 .295 .343 .732
179 Tomás Nido Mets C 3 6 0 1 0 0 0 0 1 2 0 .167 .286 .453
47 Willson Contreras Cardinals C 20 68 11 20 7 0 3 8 12 18 1 .294 .422 .951
186 Otto Lopez Marlins 3B 6 13 2 2 0 0 0 0 0 2 0 .154 .154 .308
48 Travis d'Arnaud Braves C 20 58 11 17 6 0 5 15 6 13 0 .293 .364 1.019
190 Jonah Bride Marlins 3B 5 7 0 1 0 0 0 0 1 2 0 .143 .250 .393
49 Ildemaro Vargas Nationals 2B 14 41 4 12 4 0 0 4 7 4 1 .293 .396 .786
194 Cristian Pache Phillies X 8 15 1 2 0 0 0 1 4 6 0 .133 .316 .449
50 Connor Joe Pirates 1B 22 72 15 21 6 0 2 13 10 14 2 .292 .386 .844
198 Austin Slater Giants RF 18 26 3 3 0 0 0 1 6 7 1 .115 .281 .396
51 José Azocar Padres LF 20 31 7 9 1 0 0 2 2 10 0 .290 .333 .656
202 Nick Fortes Marlins C 19 46 2 5 2 0 0 1 2 5 0 .109 .163 .315
52 Starling Marte Mets RF 24 100 16 29 4 0 4 12 6 23 6 .290 .330 .780
206 Vidal Bruján Marlins 2B 16 23 1 2 1 0 0 1 3 3 0 .087 .192 .322
53 Luis Campusano Padres C 23 84 11 24 7 0 1 14 4 10 0 .286 .318 .723
210 Chris Taylor Dodgers LF 18 43 2 2 0 0 0 3 7 21 1 .047 .192 .239
54 Eguy Rosario Padres 3B 22 39 3 11 5 0 2 5 2 12 0 .282 .333 .897
212 Kyle Freeland Rockies P 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
54 Jesse Winker Nationals LF 23 78 13 22 6 0 2 9 12 19 2 .282 .400 .836
212 Bryce Jarvis D-backs P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
56 Ronald Acuña Jr. Braves RF 23 89 23 25 5 0 1 6 16 24 11 .281 .407 .778
212 Miles Mastrobuoni Cubs X 8 12 2 0 0 0 0 1 1 3 0 .000 .077 .077
57 Sal Frelick Brewers LF 23 86 14 24 2 0 0 5 9 22 3 .279 .354 .656
212 Andruw Monasterio Brewers 3B 4 7 2 0 0 0 0 0 2 1 0 .000 .222 .222
58 Harrison Bader Mets CF 20 72 9 20 2 0 1 6 2 17 5 .278 .307 .654
212 Jhonny Pereda Marlins C 3 5 0 0 0 0 0 0 0 1 0 .000 .000 .000
58 Sean Bouchard Rockies RF 7 18 2 5 2 0 0 0 5 6 1 .278 .435 .824
212 Forrest Wall Braves RF 2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
58 Miguel Rojas Dodgers SS 16 36 4 10 1 0 2 5 2 5 1 .278 .316 .788
119 Thairo Estrada Giants 2B 26 95 11 22 5 1 3 12 3 24 0 .232 .253 .653
61 Willy Adames Brewers SS 24 94 14 26 6 0 3 11 13 24 3 .277 .370 .806
121 Avisaíl García Marlins RF 17 48 4 11 1 0 2 2 1 12 0 .229 .245 .620
61 Michael Conforto Giants LF 24 94 14 26 6 0 5 16 5 23 0 .277 .313 .813
123 Jorge Soler Giants DH 26 92 13 21 4 0 4 6 13 26 0 .228 .327 .729
63 Chadwick Tromp Braves C 8 22 1 6 3 0 0 5 1 7 0 .273 .292 .701
125 Charlie Blackmon Rockies DH 22 79 9 18 4 2 1 7 7 13 1 .228 .291 .658
64 Jacob Young Nationals CF 17 48 7 13 3 0 0 3 1 10 6 .271 .314 .647
127 Matt Chapman Giants 3B 26 101 14 23 7 0 4 14 6 24 3 .228 .278 .694
65 Garrett Cooper Cubs DH 12 37 3 10 1 1 1 6 4 13 0 .270 .341 .773
129 Cody Bellinger Cubs CF 22 84 10 19 1 1 5 17 11 15 0 .226 .320 .760
65 Brandon Marsh Phillies LF 23 74 9 20 1 1 5 13 5 27 3 .270 .313 .827
131 Wilmer Flores Giants 1B 23 62 6 14 3 0 0 9 8 9 0 .226 .315 .589
67 Bryan Reynolds Pirates RF 26 100 10 27 5 0 3 15 19 22 2 .270 .387 .797
133 Austin Barnes Dodgers C 7 18 1 4 0 0 0 1 4 6 0 .222 .364 .586
68 Nick Ahmed Giants SS 25 78 4 21 3 1 0 8 3 15 0 .269 .305 .638
135 Brendan Donovan Cardinals LF 24 92 11 20 4 1 2 12 10 17 0 .217 .321 .669
68 Jake Cave Rockies RF 17 26 3 7 1 1 0 3 2 6 0 .269 .310 .695
137 Santiago Espinal Reds 2B 19 51 4 11 1 0 1 10 6 10 4 .216 .283 .577
68 Tyler Fitzgerald Giants X 13 26 5 7 2 1 1 3 1 11 4 .269 .321 .859
137 Iván Herrera Cardinals C 17 51 7 11 0 0 3 9 4 13 0 .216 .276 .668
68 Jeff McNeil Mets 2B 23 78 10 21 6 0 1 7 8 9 1 .269 .352 .737
141 Oliver Dunn Brewers 3B 19 56 4 12 1 1 1 5 2 21 2 .214 .254 .575
72 Jung Hoo Lee Giants CF 24 93 13 25 3 0 2 7 9 9 2 .269 .333 .699
141 Alek Thomas D-backs CF 4 14 2 3 1 0 1 4 0 3 0 .214 .214 .714
73 Brett Baty Mets 3B 22 75 8 20 1 0 1 9 6 13 0 .267 .329 .649
145 Jackson Chourio Brewers RF 22 80 10 17 1 0 4 13 6 30 4 .213 .264 .639
74 Michael Busch Cubs 1B 23 79 11 21 3 0 6 16 9 30 0 .266 .333 .865
146 Corbin Carroll D-backs CF 24 96 13 20 2 0 1 5 15 17 8 .208 .321 .581
75 Ke'Bryan Hayes Pirates 3B 23 87 11 23 6 0 0 8 13 16 0 .264 .359 .692
149 Trey Lipscomb Nationals 3B 16 53 8 11 0 0 1 4 4 13 4 .208 .271 .535
76 Pete Alonso Mets 1B 24 95 19 25 3 0 7 12 9 20 0 .263 .340 .856
151 Christopher Morel Cubs 3B 24 88 15 18 2 1 3 11 11 19 1 .205 .290 .642
77 Bryan De La Cruz Marlins DH 26 107 11 28 4 0 5 14 4 33 1 .262 .286 .725
153 Nick Martini Reds DH 20 59 10 12 1 1 3 13 1 18 0 .203 .226 .633
78 Manny Machado Padres DH 24 96 15 25 3 0 4 12 9 24 0 .260 .324 .741
154 Christian Encarnacion-Strand Reds 1B 23 95 11 19 6 0 2 16 3 29 0 .200 .220 .546
78 Christian Walker D-backs 1B 26 96 20 25 2 0 4 17 17 27 0 .260 .379 .785
154 Nick Senzel Nationals 3B 8 25 3 5 0 0 2 2 2 9 0 .200 .259 .699
80 Fernando Tatis Jr. Padres RF 28 108 19 28 3 1 6 15 14 21 3 .259 .347 .819
159 Will Benson Reds CF 23 82 8 16 7 1 3 8 11 35 5 .195 .290 .705
81 Spencer Steer Reds LF 25 89 16 23 6 1 3 19 14 20 5 .258 .374 .823
161 Kyle Higashioka Padres C 7 21 2 4 1 0 1 1 0 9 0 .190 .190 .571
82 Andy Pages Dodgers RF 8 31 8 8 3 0 2 4 0 10 0 .258 .303 .851
163 Yan Gomes Cubs C 14 37 3 7 1 0 1 2 0 13 0 .189 .189 .486
82 Michael A. Taylor Pirates CF 20 62 8 16 3 0 0 6 4 25 1 .258 .294 .600
165 Omar Narváez Mets C 11 32 3 6 2 0 0 3 2 4 0 .188 .235 .485
84 Gabriel Moreno D-backs C 22 66 9 17 5 1 0 12 10 9 0 .258 .364 .728
167 Lane Thomas Nationals RF 22 87 6 16 0 0 2 10 8 20 11 .184 .250 .503
85 Joey Meneses Nationals DH 20 74 2 19 2 0 0 10 8 17 1 .257 .337 .621
169 Jack Suwinski Pirates LF 25 82 12 15 4 0 2 8 10 16 1 .183 .269 .574
86 Bryce Harper Phillies 1B 22 82 11 21 4 0 5 16 12 21 1 .256 .347 .835
171 Whit Merrifield Phillies LF 13 39 4 7 1 0 1 2 2 3 2 .179 .220 .502
87 Jake Cronenworth Padres 1B 26 98 13 25 4 1 3 16 12 17 0 .255 .342 .750
173 James Outman Dodgers CF 24 73 7 13 3 0 2 8 7 23 1 .178 .259 .560
88 Alec Burleson Cardinals DH 19 51 2 13 2 0 0 2 3 9 0 .255 .296 .590
175 Jake Bauers Brewers 1B 16 51 6 9 4 0 1 9 2 19 1 .176 .222 .536
88 Teoscar Hernández Dodgers RF 27 102 17 26 5 0 6 20 10 40 2 .255 .327 .807
177 Kevin Newman D-backs SS 13 40 3 7 2 0 1 7 1 8 0 .175 .195 .495
90 Riley Adams Nationals C 14 48 4 12 4 0 2 6 4 14 0 .250 .296 .754
179 Hunter Goodman Rockies RF 2 6 1 1 0 0 1 3 0 2 0 .167 .167 .834
90 Miguel Amaya Cubs C 16 48 6 12 2 1 1 9 4 13 0 .250 .315 .711
179 Drew Millas Nationals C 2 6 0 1 0 0 0 0 0 1 1 .167 .167 .334
90 Alexander Canario Cubs LF 10 20 4 5 1 0 1 2 1 10 1 .250 .318 .768
183 Jonathan India Reds 2B 20 73 10 12 2 1 0 4 14 19 2 .164 .311 .530
90 Pete Crow-Armstrong Cubs CF 2 4 1 1 0 0 1 2 0 2 0 .250 .250 1.250
185 Jordan Walker Cardinals RF 20 58 4 9 4 1 0 4 6 18 0 .155 .239 .498
90 David Fletcher Braves 2B 5 8 0 2 0 0 0 2 0 1 0 .250 .222 .472
187 Kris Bryant Rockies DH 13 47 3 7 2 0 1 6 4 18 0 .149 .273 .528
90 Randal Grichuk D-backs RF 14 40 6 10 4 0 1 7 3 5 0 .250 .311 .736
189 Nolan Jones Rockies LF 24 88 10 13 4 1 1 7 8 36 2 .148 .219 .469
90 Geraldo Perdomo D-backs SS 7 24 3 6 1 0 0 2 2 3 0 .250 .333 .625
190 Luke Maile Reds C 10 28 2 4 0 0 1 4 4 11 0 .143 .250 .500
90 Johan Rojas Phillies CF 22 68 9 17 2 1 0 3 5 11 7 .250 .311 .620
190 Joey Wiemer Brewers LF 9 14 2 2 0 0 0 0 1 5 0 .143 .200 .343
90 Pavin Smith D-backs RF 5 12 4 3 1 0 1 7 1 1 0 .250 .308 .891
195 Joey Gallo Nationals 1B 22 70 8 9 5 0 3 5 15 40 1 .129 .299 .628
90 Joey Wendle Mets 2B 10 24 3 6 1 0 0 1 1 7 1 .250 .280 .572
196 Patrick Wisdom Cubs RF 2 8 1 1 0 1 0 2 1 4 0 .125 .222 .597
100 Jazz Chisholm Jr. Marlins CF 25 93 10 23 5 0 2 11 12 29 5 .247 .333 .699
199 Zack Short Mets 3B 10 9 2 1 0 0 0 0 2 4 0 .111 .273 .384
101 Joey Ortiz Brewers 3B 22 49 5 12 1 1 0 3 8 9 0 .245 .351 .657
199 Alan Trejo Rockies 2B 9 18 0 2 0 0 0 0 0 4 0 .111 .111 .222
102 Eugenio Suárez D-backs 3B 25 94 16 23 5 0 2 16 8 28 0 .245 .318 .680
203 Eddie Rosario Nationals LF 18 56 3 6 2 0 1 3 3 14 0 .107 .150 .346
103 Oneil Cruz Pirates SS 26 99 8 24 3 0 3 8 8 38 2 .242 .299 .663
205 Graham Pauley Padres 3B 9 21 2 2 0 0 1 3 0 11 0 .095 .095 .333
104 Austin Riley Braves 3B 23 95 15 23 8 1 2 13 8 27 0 .242 .314 .725
207 Victor Scott II Cardinals CF 20 59 6 5 3 0 0 2 2 15 2 .085 .138 .274
105 Max Muncy Dodgers 3B 25 83 14 20 6 0 4 15 15 33 0 .241 .353 .811
209 Tom Murphy Giants C 10 27 2 2 1 0 0 1 4 11 0 .074 .194 .305
106 Ian Happ Cubs LF 22 84 16 20 5 1 1 12 15 23 0 .238 .360 .717
211 Jace Peterson D-backs X 14 22 2 1 0 0 0 1 3 6 0 .045 .154 .199
107 Ha-Seong Kim Padres SS 28 101 17 24 4 2 4 17 16 18 7 .238 .339 .775
212 Jason Delay Pirates C 1 3 0 0 0 0 0 1 1 0 0 .000 .250 .250
108 Adam Duvall Braves LF 14 38 7 9 2 0 2 8 5 11 0 .237 .333 .780
212 Luis Frías D-backs P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
109 Francisco Alvarez Mets C 16 55 8 13 4 0 1 8 4 14 1 .236 .288 .652
212 Ryan Helsley Cardinals P 13 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
109 Edward Olivares Pirates RF 16 55 8 13 1 0 3 8 4 11 0 .236 .288 .706
212 Justin Lawrence Rockies P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
111 Dansby Swanson Cubs SS 25 89 16 21 3 1 3 11 9 27 3 .236 .310 .703
212 Justin Martinez D-backs P 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
112 J.T. Realmuto Phillies C 22 85 11 20 2 0 3 9 5 25 1 .235 .283 .648
212 Luis Matos Giants RF 1 4 0 0 0 0 0 1 0 0 0 .000 .000 .000
112 Tyler Wade Padres 3B 24 51 7 12 1 0 0 6 8 13 4 .235 .350 .605
212 Matt Mervis Cubs DH 2 6 0 0 0 0 0 0 0 3 0 .000 .000 .000
114 Emmanuel Rivera Marlins 3B 18 47 3 11 1 0 0 2 5 10 1 .234 .321 .576
212 Sean Murphy Braves C 1 3 0 0 0 0 0 0 0 1 0 .000 .000 .000
115 Nick Madrigal Cubs 3B 21 30 4 7 2 0 0 5 1 1 1 .233 .281 .581
212 Pedro Pagés Cardinals C 3 2 0 0 0 0 0 0 1 1 0 .000 .333 .333
115 Tyler Stephenson Reds C 21 60 11 14 3 0 3 10 9 16 0 .233 .329 .762
212 Victor Robles Nationals CF 4 2 2 0 0 0 0 0 3 1 2 .000 .600 .600
117 Elehuris Montero Rockies 1B 22 73 4 17 2 0 1 6 7 12 0 .233 .293 .594
212 Taylor Trammell Dodgers LF 5 6 0 0 0 0 0 0 0 3 0 .000 .000 .000
117 Bryson Stott Phillies 2B 23 73 9 17 1 1 1 10 8 14 3 .233 .301 .616
212 Luke Williams Braves X 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Ver más