Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres MLB - completo

Lideres MLB - completo


Venezolanos
# Bateador Eqp. Pos JJ VB CA H 2H 3H HR CI BB K BR AVG OBP OPS
128 Jorge Soler Giants DH 26 92 13 21 4 0 4 6 13 26 0 .228 .327 .729
2 Kody Clemens Phillies 1B 1 4 1 2 1 0 1 3 0 1 0 .500 .500 2.000
191 Luke Maile Reds C 10 28 2 4 0 0 1 4 4 11 0 .143 .250 .500
2 Pete Crow-Armstrong Cubs CF 3 6 1 3 0 0 1 4 0 2 0 .500 .500 1.500
160 Christian Encarnacion-Strand Reds 1B 24 97 11 19 6 0 2 16 3 29 0 .196 .216 .536
4 Mookie Betts Dodgers SS 28 110 28 42 9 1 6 22 22 14 7 .382 .485 1.130
214 Joe Mantiply D-backs P 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
5 Tomás Nido Mets C 4 8 1 3 1 0 1 1 1 2 0 .375 .444 1.319
142 Alek Thomas D-backs CF 4 14 2 3 1 0 1 4 0 3 0 .214 .214 .714
6 Will Smith Dodgers C 24 92 14 34 8 0 2 20 8 16 0 .370 .412 .934
176 Nick Castellanos Phillies RF 26 96 6 17 0 1 0 7 7 22 0 .177 .233 .431
7 LaMonte Wade Jr. Giants 1B 25 57 11 21 4 0 1 7 11 18 1 .368 .471 .962
208 Eddie Rosario Nationals LF 19 59 3 6 2 0 1 3 3 14 1 .102 .143 .329
8 Jake Fraley Reds RF 16 47 13 17 4 0 1 4 5 10 5 .362 .423 .934
1 J.D. Martinez Mets DH 1 3 0 2 1 0 0 1 0 1 0 .667 .667 1.667
9 William Contreras Brewers C 25 98 23 35 5 0 5 22 13 23 2 .357 .439 1.000
136 Austin Barnes Dodgers C 7 18 1 4 0 0 0 1 4 6 0 .222 .364 .586
9 Shohei Ohtani Dodgers DH 28 112 24 40 14 1 7 17 14 23 5 .357 .422 1.110
151 Corbin Carroll D-backs CF 24 96 13 20 2 0 1 5 15 17 8 .208 .321 .581
11 Marcell Ozuna Braves DH 24 92 19 32 4 0 9 31 12 17 0 .348 .423 1.108
168 Omar Narváez Mets C 11 32 3 6 2 0 0 3 2 4 0 .188 .235 .485
12 Trea Turner Phillies SS 26 107 20 36 9 0 2 9 8 21 6 .336 .388 .865
184 Luis Guillorme Braves 2B 9 19 2 3 2 0 0 3 1 5 0 .158 .200 .463
13 Matthew Batten Padres 1B 1 3 0 1 0 1 0 0 0 0 0 .333 .333 1.333
200 Joey Gallo Nationals 1B 23 73 8 9 5 0 3 5 15 43 1 .123 .289 .604
13 Alec Bohm Phillies 3B 26 90 11 30 9 1 3 21 14 17 1 .333 .423 .979
214 Calvin Faucher Marlins P 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13 Christian Yelich Brewers LF 11 39 7 13 1 0 5 11 6 8 2 .333 .422 1.166
214 Pedro Pagés Cardinals C 3 2 0 0 0 0 0 0 1 1 0 .000 .333 .333
16 Michael Harris II Braves CF 24 100 15 33 6 1 3 13 5 23 5 .330 .362 .862
124 Enrique Hernández Dodgers CF 20 52 3 12 0 0 1 5 2 10 0 .231 .255 .543
17 Brenton Doyle Rockies CF 25 91 16 30 7 1 3 8 5 28 4 .330 .371 .898
132 Matt Chapman Giants 3B 26 101 14 23 7 0 4 14 6 24 3 .228 .278 .694
18 Brice Turang Brewers 2B 24 79 14 26 5 0 2 9 8 12 12 .329 .386 .854
140 Iván Herrera Cardinals C 17 51 7 11 0 0 3 9 4 13 0 .216 .276 .668
19 Blake Perkins Brewers CF 18 61 15 20 3 0 3 9 9 17 2 .328 .438 .963
148 Nick Gordon Marlins LF 23 57 5 12 2 0 3 12 3 15 1 .211 .246 .650
20 Tyrone Taylor Mets X 18 49 5 16 3 0 2 13 3 11 2 .327 .358 .868
156 Lars Nootbaar Cardinals RF 13 44 4 9 3 0 1 7 8 8 1 .205 .327 .668
21 Joc Pederson D-backs DH 21 46 9 15 4 0 2 5 11 5 0 .326 .468 1.011
164 Will Benson Reds CF 24 84 8 16 7 1 3 8 11 37 5 .190 .284 .689
22 Alika Williams Pirates 2B 10 31 6 10 1 2 0 2 2 7 1 .323 .364 .848
172 Jack Suwinski Pirates LF 25 82 12 15 4 0 2 8 10 16 1 .183 .269 .574
23 Ketel Marte D-backs 2B 26 103 23 33 8 0 5 14 11 17 1 .320 .373 .917
180 Jeimer Candelario Reds 3B 22 75 8 13 5 1 2 8 10 28 0 .173 .284 .631
24 Ozzie Albies Braves 2B 16 66 15 21 6 0 2 14 5 9 2 .318 .384 .884
187 Otto Lopez Marlins 3B 6 13 2 2 0 0 0 0 0 2 0 .154 .154 .308
24 Jackson Merrill Padres CF 27 88 12 28 3 1 1 12 9 16 4 .318 .378 .787
195 Michael Siani Cardinals CF 23 30 8 4 0 1 0 0 5 8 1 .133 .278 .478
26 Blaze Alexander D-backs SS 19 57 9 18 4 0 3 13 5 15 1 .316 .371 .915
203 Zack Short Mets 3B 10 9 2 1 0 0 0 0 2 4 0 .111 .273 .384
27 Jake McCarthy D-backs RF 22 54 8 17 3 0 0 6 3 13 2 .315 .345 .715
212 Jace Peterson D-backs X 14 22 2 1 0 0 0 1 3 6 0 .045 .154 .199
28 Jarred Kelenic Braves LF 19 51 6 16 3 0 0 3 6 18 0 .314 .386 .759
214 Ryan Helsley Cardinals P 13 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
29 Masyn Winn Cardinals SS 23 67 9 21 3 2 0 6 9 16 4 .313 .385 .803
214 Scott McGough D-backs P 10 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
30 Edmundo Sosa Phillies 3B 7 16 2 5 1 0 1 2 1 4 0 .313 .389 .952
214 Brett Sullivan Padres 1B 3 2 0 0 0 0 0 0 0 2 0 .000 .000 .000
31 Luis García Jr. Nationals 2B 23 77 4 24 7 0 1 10 4 14 5 .312 .346 .788
122 Trey Lipscomb Nationals 3B 17 56 8 13 0 0 1 4 4 13 4 .232 .290 .576
32 Elias Díaz Rockies C 23 81 10 25 4 0 2 14 4 17 0 .309 .348 .780
125 Jesús Sánchez Marlins RF 21 61 5 14 0 0 2 9 3 17 4 .230 .277 .605
33 Ryan McMahon Rockies 3B 26 98 10 30 5 0 3 14 14 31 0 .306 .386 .835
130 Charlie Blackmon Rockies DH 22 79 9 18 4 2 1 7 7 13 1 .228 .291 .658
34 Seiya Suzuki Cubs RF 15 59 11 18 4 0 3 13 6 20 0 .305 .368 .893
134 Cody Bellinger Cubs CF 22 84 10 19 1 1 5 17 11 15 0 .226 .320 .760
35 Joey Bart Pirates C 7 23 4 7 1 0 3 8 5 8 0 .304 .429 1.168
138 Brendan Donovan Cardinals LF 25 96 11 21 4 1 2 12 10 17 0 .219 .319 .663
35 Jacob Stallings Rockies C 10 23 3 7 2 0 0 1 3 3 0 .304 .429 .820
142 Oliver Dunn Brewers 3B 19 56 4 12 1 1 1 5 2 21 2 .214 .254 .575
37 Freddie Freeman Dodgers 1B 28 102 13 31 8 0 1 17 19 22 1 .304 .424 .836
146 Santiago Espinal Reds 2B 20 52 4 11 1 0 1 10 6 10 4 .212 .279 .567
38 CJ Abrams Nationals SS 22 89 16 27 4 3 6 12 8 19 5 .303 .367 .985
150 Jackson Chourio Brewers RF 23 81 10 17 1 0 4 13 6 30 4 .210 .261 .631
38 Orlando Arcia Braves SS 24 89 11 27 9 0 1 8 4 15 0 .303 .333 .771
154 Paul Goldschmidt Cardinals 1B 25 92 10 19 1 0 2 9 12 31 0 .207 .305 .588
40 Elly De La Cruz Reds SS 26 86 24 26 5 1 7 18 16 32 16 .302 .417 1.045
158 Jorge Barrosa D-backs CF 3 10 1 2 1 0 0 1 0 1 0 .200 .200 .500
41 Patrick Bailey Giants C 19 60 5 18 5 0 2 7 8 17 1 .300 .371 .854
162 Nolan Gorman Cardinals 2B 24 88 6 17 4 0 4 11 7 34 0 .193 .253 .628
41 Matt Carpenter Cardinals DH 3 10 1 3 0 0 0 0 0 3 0 .300 .300 .600
164 DJ Stewart Mets DH 16 42 4 8 2 0 3 11 10 13 1 .190 .364 .816
41 Lourdes Gurriel Jr. D-backs LF 23 100 18 30 5 0 5 22 8 17 2 .300 .352 .852
170 Lane Thomas Nationals RF 22 87 6 16 0 0 2 10 8 20 11 .184 .250 .503
41 Mike Tauchman Cubs RF 22 60 15 18 5 0 2 7 15 14 1 .300 .440 .923
174 Henry Davis Pirates C 19 61 7 11 3 0 0 4 9 23 0 .180 .288 .518
41 Ezequiel Tovar Rockies SS 26 100 12 30 6 0 3 12 7 34 2 .300 .355 .805
178 Kevin Newman D-backs SS 13 40 3 7 2 0 1 7 1 8 0 .175 .195 .495
41 Jacob Young Nationals CF 18 50 8 15 3 0 0 3 1 10 6 .300 .340 .700
182 Hunter Goodman Rockies RF 2 6 1 1 0 0 1 3 0 2 0 .167 .167 .834
47 Nico Hoerner Cubs 2B 25 94 17 28 7 1 0 7 10 11 1 .298 .380 .774
186 Jordan Walker Cardinals RF 20 58 4 9 4 1 0 4 6 18 0 .155 .239 .498
48 Willson Contreras Cardinals C 21 71 12 21 7 0 4 9 13 18 1 .296 .425 .988
190 Nolan Jones Rockies LF 24 88 10 13 4 1 1 7 8 36 2 .148 .219 .469
49 Jurickson Profar Padres LF 28 88 14 26 6 0 3 18 16 19 1 .295 .406 .872
191 Joey Wiemer Brewers LF 9 14 2 2 0 0 0 0 1 5 0 .143 .200 .343
50 Andy Pages Dodgers RF 9 34 9 10 3 0 2 5 0 10 0 .294 .324 .883
197 Garrett Stubbs Phillies C 5 16 1 2 0 0 0 0 1 4 1 .125 .176 .301
51 Luis Arraez Marlins 2B 27 109 16 32 5 1 0 3 8 11 0 .294 .353 .711
202 Austin Slater Giants RF 18 26 3 3 0 0 0 1 6 7 1 .115 .281 .396
52 Ildemaro Vargas Nationals 2B 14 41 4 12 4 0 0 4 7 4 1 .293 .396 .786
203 Alan Trejo Rockies 2B 9 18 0 2 0 0 0 0 0 4 0 .111 .111 .222
53 Connor Joe Pirates 1B 22 72 15 21 6 0 2 13 10 14 2 .292 .386 .844
210 Victor Scott II Cardinals CF 20 59 6 5 3 0 0 2 2 15 2 .085 .138 .274
54 Starling Marte Mets RF 25 103 16 30 4 0 4 12 6 24 6 .291 .330 .777
214 Christian Bethancourt Marlins C 12 26 1 0 0 0 0 1 1 8 0 .000 .037 .037
55 José Azocar Padres LF 20 31 7 9 1 0 0 2 2 10 0 .290 .333 .656
214 Luis Frías D-backs P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
56 Nolan Arenado Cardinals 3B 26 97 9 28 6 0 1 12 7 12 0 .289 .343 .724
214 Justin Lawrence Rockies P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
57 Luis Campusano Padres C 23 84 11 24 7 0 1 14 4 10 0 .286 .318 .723
214 Miles Mastrobuoni Cubs X 8 12 2 0 0 0 0 1 1 3 0 .000 .077 .077
58 Jesse Winker Nationals LF 24 81 13 23 6 0 2 9 13 19 2 .284 .404 .836
214 Sean Murphy Braves C 1 3 0 0 0 0 0 0 0 1 0 .000 .000 .000
59 Travis d'Arnaud Braves C 21 60 11 17 6 0 5 15 6 14 0 .283 .362 .995
214 Colin Rea Brewers P 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
60 Eguy Rosario Padres 3B 22 39 3 11 5 0 2 5 2 12 0 .282 .333 .897
214 Forrest Wall Braves RF 2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
61 Michael Busch Cubs 1B 24 82 12 23 4 0 6 17 9 31 0 .280 .340 .889
120 Rhys Hoskins Brewers 1B 24 86 11 20 4 0 5 17 10 20 1 .233 .323 .776
62 Sean Bouchard Rockies RF 7 18 2 5 2 0 0 0 5 6 1 .278 .435 .824
123 Thairo Estrada Giants 2B 26 95 11 22 5 1 3 12 3 24 0 .232 .253 .653
63 Michael Conforto Giants LF 24 94 14 26 6 0 5 16 5 23 0 .277 .313 .813
125 Tyler Stephenson Reds C 22 61 11 14 3 0 3 10 10 16 1 .230 .333 .759
64 Ronald Acuña Jr. Braves RF 24 91 23 25 5 0 1 6 18 24 11 .275 .411 .774
127 Avisaíl García Marlins RF 17 48 4 11 1 0 2 2 1 12 0 .229 .245 .620
65 Willy Adames Brewers SS 25 95 14 26 6 0 3 11 14 24 3 .274 .373 .805
129 Jake Burger Marlins 1B 16 57 8 13 2 0 3 15 5 13 0 .228 .281 .702
66 Sal Frelick Brewers LF 24 88 14 24 2 0 0 5 9 23 3 .273 .347 .642
130 Brendan Rodgers Rockies 2B 23 79 10 18 5 1 1 7 4 22 0 .228 .265 .619
66 Chadwick Tromp Braves C 8 22 1 6 3 0 0 5 1 7 0 .273 .292 .701
133 Xander Bogaerts Padres 2B 27 110 17 25 3 0 2 11 11 19 2 .227 .298 .607
68 Harrison Bader Mets CF 21 74 9 20 2 0 1 6 2 17 5 .270 .299 .637
135 Wilmer Flores Giants 1B 23 62 6 14 3 0 0 9 8 9 0 .226 .315 .589
68 Garrett Cooper Cubs DH 12 37 3 10 1 1 1 6 4 13 0 .270 .341 .773
136 Matt Olson Braves 1B 24 90 14 20 8 1 3 14 13 28 0 .222 .336 .769
68 Brandon Marsh Phillies LF 23 74 9 20 1 1 5 13 5 27 3 .270 .313 .827
139 Christopher Morel Cubs 3B 25 92 15 20 3 1 3 12 11 19 1 .217 .298 .668
68 Miguel Rojas Dodgers SS 17 37 4 10 1 0 2 5 2 5 1 .270 .308 .767
141 Andrew McCutchen Pirates DH 18 65 9 14 2 0 3 7 8 25 1 .215 .311 .696
72 Bryan Reynolds Pirates RF 26 100 10 27 5 0 3 15 19 22 2 .270 .387 .797
142 Jason Heyward Dodgers RF 4 14 3 3 0 0 0 2 0 1 0 .214 .200 .414
73 Nick Ahmed Giants SS 25 78 4 21 3 1 0 8 3 15 0 .269 .305 .638
142 Jared Triolo Pirates 2B 23 84 5 18 1 0 1 9 10 20 2 .214 .295 .557
73 Jake Cave Rockies RF 17 26 3 7 1 1 0 3 2 6 0 .269 .310 .695
146 Stuart Fairchild Reds CF 19 52 6 11 1 0 0 5 5 9 5 .212 .293 .524
73 Tyler Fitzgerald Giants X 13 26 5 7 2 1 1 3 1 11 4 .269 .321 .859
149 Francisco Lindor Mets SS 25 100 14 21 4 0 4 10 10 16 1 .210 .292 .662
76 Jung Hoo Lee Giants CF 24 93 13 25 3 0 2 7 9 9 2 .269 .333 .699
151 Tucker Barnhart D-backs C 9 24 3 5 1 0 0 0 2 7 1 .208 .269 .519
77 Teoscar Hernández Dodgers RF 28 105 18 28 5 0 6 20 10 41 3 .267 .336 .822
151 Mike Yastrzemski Giants RF 18 48 6 10 0 0 1 9 6 15 0 .208 .296 .567
77 Spencer Steer Reds LF 26 90 16 24 6 1 3 19 15 20 6 .267 .385 .841
155 Whit Merrifield Phillies LF 13 39 4 8 1 0 1 2 2 3 2 .205 .244 .552
79 Ke'Bryan Hayes Pirates 3B 23 87 11 23 6 0 0 8 13 16 0 .264 .359 .692
157 Nick Martini Reds DH 20 59 10 12 1 1 3 13 1 18 0 .203 .226 .633
79 Max Muncy Dodgers 3B 26 87 16 23 6 0 5 18 15 34 0 .264 .368 .874
158 Nick Senzel Nationals 3B 8 25 3 5 0 0 2 2 2 9 0 .200 .259 .699
81 Alec Burleson Cardinals DH 20 53 3 14 2 0 1 5 4 10 0 .264 .316 .674
161 Kyle Schwarber Phillies DH 26 98 18 19 0 0 6 13 17 39 1 .194 .305 .683
82 Manny Machado Padres DH 24 96 15 25 3 0 4 12 9 24 0 .260 .324 .741
163 Brandon Nimmo Mets LF 24 89 13 17 4 1 2 15 19 24 2 .191 .357 .683
82 Christian Walker D-backs 1B 26 96 20 25 2 0 4 17 17 27 0 .260 .379 .785
164 Kyle Higashioka Padres C 7 21 2 4 1 0 1 1 0 9 0 .190 .190 .571
84 Joey Ortiz Brewers 3B 23 50 6 13 1 1 1 5 8 9 0 .260 .362 .742
167 Yan Gomes Cubs C 14 37 3 7 1 0 1 2 0 13 0 .189 .189 .486
85 Brett Baty Mets 3B 23 77 8 20 1 0 1 9 6 15 0 .260 .321 .633
169 Gavin Lux Dodgers 2B 21 70 10 13 1 0 0 5 6 17 1 .186 .250 .450
86 Jeff McNeil Mets 2B 24 81 10 21 6 0 1 7 8 10 1 .259 .341 .711
171 Rowdy Tellez Pirates 1B 26 71 6 13 0 0 1 6 8 20 0 .183 .275 .500
86 Fernando Tatis Jr. Padres RF 28 108 19 28 3 1 6 15 14 21 3 .259 .347 .819
173 James Outman Dodgers CF 25 77 7 14 3 0 2 8 7 26 1 .182 .259 .558
88 Michael A. Taylor Pirates CF 20 62 8 16 3 0 0 6 4 25 1 .258 .294 .600
175 Gary Sánchez Brewers DH 15 39 3 7 1 0 3 5 2 8 0 .179 .220 .656
89 Gabriel Moreno D-backs C 22 66 9 17 5 1 0 12 10 9 0 .258 .364 .728
177 Jake Bauers Brewers 1B 16 51 6 9 4 0 1 9 2 19 1 .176 .222 .536
90 Bryan De La Cruz Marlins DH 27 109 11 28 4 0 5 14 5 33 1 .257 .287 .718
179 Josh Bell Marlins 1B 27 98 14 17 3 0 3 10 11 21 0 .173 .270 .566
91 Bryce Harper Phillies 1B 22 82 11 21 4 0 5 16 12 21 1 .256 .347 .835
180 Jonathan India Reds 2B 21 75 10 13 2 1 0 4 14 19 2 .173 .315 .542
92 Pete Alonso Mets 1B 25 98 19 25 3 0 7 12 9 21 0 .255 .330 .830
182 Drew Millas Nationals C 2 6 0 1 0 0 0 0 0 1 1 .167 .167 .334
92 Jake Cronenworth Padres 1B 26 98 13 25 4 1 3 16 12 17 0 .255 .342 .750
184 Keibert Ruiz Nationals C 10 38 2 6 0 0 1 3 2 7 0 .158 .220 .457
94 Riley Adams Nationals C 14 48 4 12 4 0 2 6 4 14 0 .250 .296 .754
187 Vidal Bruján Marlins 2B 17 26 2 4 1 0 0 1 3 4 0 .154 .241 .433
94 Alexander Canario Cubs LF 10 20 4 5 1 0 1 2 1 10 1 .250 .318 .768
189 Kris Bryant Rockies DH 13 47 3 7 2 0 1 6 4 18 0 .149 .273 .528
94 David Fletcher Braves 2B 5 8 0 2 0 0 0 2 0 1 0 .250 .222 .472
191 Jonah Bride Marlins 3B 5 7 0 1 0 0 0 0 1 2 0 .143 .250 .393
94 Randal Grichuk D-backs RF 14 40 6 10 4 0 1 7 3 5 0 .250 .311 .736
191 Owen Miller Brewers 1B 4 7 0 1 0 0 0 2 0 3 0 .143 .143 .286
94 Geraldo Perdomo D-backs SS 7 24 3 6 1 0 0 2 2 3 0 .250 .333 .625
195 Cristian Pache Phillies X 8 15 1 2 0 0 0 1 4 6 0 .133 .316 .449
94 Johan Rojas Phillies CF 22 68 9 17 2 1 0 3 5 11 7 .250 .311 .620
197 Brandon Crawford Cardinals SS 6 16 1 2 0 0 0 0 2 7 0 .125 .222 .347
94 Pavin Smith D-backs RF 5 12 4 3 1 0 1 7 1 1 0 .250 .308 .891
197 Patrick Wisdom Cubs RF 3 8 1 1 0 1 0 2 1 4 0 .125 .222 .597
94 Joey Wendle Mets 2B 10 24 3 6 1 0 0 1 1 7 1 .250 .280 .572
201 Nick Fortes Marlins C 20 49 2 6 2 0 0 2 2 5 0 .122 .173 .336
102 Dansby Swanson Cubs SS 26 93 18 23 3 1 3 11 9 28 3 .247 .317 .715
203 Matt Mervis Cubs DH 3 9 0 1 0 0 0 1 0 3 0 .111 .111 .222
103 Joey Meneses Nationals DH 21 77 2 19 2 0 0 10 8 18 1 .247 .326 .599
203 Bubba Thompson Reds X 13 18 5 2 1 0 0 0 0 11 4 .111 .111 .278
104 Eugenio Suárez D-backs 3B 25 94 16 23 5 0 2 16 8 28 0 .245 .318 .680
207 Michael Toglia Rockies 1B 15 47 7 5 0 0 4 8 1 20 0 .106 .143 .505
105 Adam Duvall Braves LF 15 41 7 10 2 0 2 8 5 12 0 .244 .333 .772
209 Graham Pauley Padres 3B 9 21 2 2 0 0 1 3 0 11 0 .095 .095 .333
106 Oneil Cruz Pirates SS 26 99 8 24 3 0 3 8 8 38 2 .242 .299 .663
211 Tom Murphy Giants C 10 27 2 2 1 0 0 1 4 11 0 .074 .194 .305
107 Jazz Chisholm Jr. Marlins CF 26 96 10 23 5 0 2 11 12 30 5 .240 .324 .678
212 Chris Taylor Dodgers LF 19 44 2 2 0 0 0 3 7 22 1 .045 .189 .234
108 Ian Happ Cubs LF 23 88 16 21 5 1 1 12 15 25 0 .239 .356 .708
214 Jason Delay Pirates C 1 3 0 0 0 0 0 1 1 0 0 .000 .250 .250
109 Ha-Seong Kim Padres SS 28 101 17 24 4 2 4 17 16 18 7 .238 .339 .775
214 Kyle Freeland Rockies P 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
110 Austin Riley Braves 3B 24 97 16 23 8 1 2 13 9 27 0 .237 .315 .717
214 Kevin Ginkel D-backs P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
111 Francisco Alvarez Mets C 16 55 8 13 4 0 1 8 4 14 1 .236 .288 .652
214 Bryce Jarvis D-backs P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
111 Edward Olivares Pirates RF 16 55 8 13 1 0 3 8 4 11 0 .236 .288 .706
214 Jorge López Mets P 13 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
113 Miguel Amaya Cubs C 17 51 6 12 2 1 1 9 4 13 0 .235 .298 .671
214 Justin Martinez D-backs P 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
113 J.T. Realmuto Phillies C 22 85 11 20 2 0 3 9 5 25 1 .235 .283 .648
214 Luis Matos Giants RF 1 4 0 0 0 0 0 1 0 0 0 .000 .000 .000
113 Tyler Wade Padres 3B 24 51 7 12 1 0 0 6 8 13 4 .235 .350 .605
214 Andruw Monasterio Brewers 3B 4 7 2 0 0 0 0 0 2 1 0 .000 .222 .222
116 Emmanuel Rivera Marlins 3B 18 47 3 11 1 0 0 2 5 10 1 .234 .321 .576
214 Nasim Nuñez Nationals X 7 2 2 0 0 0 0 0 0 0 1 .000 .000 .000
117 Nick Madrigal Cubs 3B 21 30 4 7 2 0 0 5 1 1 1 .233 .281 .581
214 Jhonny Pereda Marlins C 3 5 0 0 0 0 0 0 0 1 0 .000 .000 .000
118 Elehuris Montero Rockies 1B 22 73 4 17 2 0 1 6 7 12 0 .233 .293 .594
214 Victor Robles Nationals CF 4 2 2 0 0 0 0 0 3 1 2 .000 .600 .600
118 Bryson Stott Phillies 2B 23 73 9 17 1 1 1 10 8 14 3 .233 .301 .616
214 Taylor Trammell Dodgers LF 5 6 0 0 0 0 0 0 0 3 0 .000 .000 .000
120 Tim Anderson Marlins SS 25 86 6 20 2 0 0 4 4 28 2 .233 .267 .523
214 Luke Williams Braves X 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Ver más