# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezequiel Duran | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1 | Cole Winn | 4 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 5 | 1.00 | 0.00 |
3 | Nathan Eovaldi | 12 | 12 | 4 | 3 | 0 | 69.1 | 46 | 14 | 12 | 4 | 10 | 73 | 0.81 | 1.56 |
4 | Tyler Mahle | 12 | 12 | 5 | 2 | 0 | 66.0 | 45 | 12 | 12 | 2 | 24 | 48 | 1.05 | 1.64 |
5 | Chris Martin | 22 | 0 | 0 | 4 | 1 | 19.2 | 15 | 8 | 4 | 1 | 3 | 23 | 0.92 | 1.83 |
6 | Hoby Milner | 26 | 0 | 1 | 1 | 0 | 26.2 | 19 | 9 | 6 | 0 | 7 | 21 | 0.98 | 2.03 |
7 | Robert Garcia | 28 | 0 | 1 | 2 | 3 | 24.0 | 16 | 6 | 6 | 1 | 8 | 23 | 1.00 | 2.25 |
8 | Jacob deGrom | 12 | 12 | 5 | 2 | 0 | 69.1 | 51 | 18 | 18 | 9 | 17 | 66 | 0.98 | 2.34 |
9 | Jacob Latz | 10 | 0 | 0 | 0 | 0 | 16.0 | 16 | 6 | 6 | 2 | 8 | 16 | 1.50 | 3.38 |
10 | Jack Leiter | 9 | 9 | 4 | 2 | 0 | 46.2 | 33 | 19 | 19 | 4 | 23 | 36 | 1.20 | 3.66 |
11 | Patrick Corbin | 10 | 10 | 3 | 4 | 0 | 53.1 | 49 | 22 | 22 | 9 | 18 | 41 | 1.26 | 3.71 |
12 | Shawn Armstrong | 23 | 0 | 2 | 1 | 2 | 23.2 | 15 | 11 | 10 | 2 | 13 | 24 | 1.18 | 3.80 |
13 | Marc Church | 5 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 6 | 5 | 2.14 | 3.86 |
14 | Luke Jackson | 24 | 0 | 1 | 4 | 8 | 18.1 | 17 | 11 | 9 | 3 | 10 | 15 | 1.47 | 4.42 |
15 | Caleb Boushley | 10 | 0 | 0 | 0 | 1 | 20.0 | 22 | 12 | 11 | 4 | 4 | 21 | 1.30 | 4.95 |
16 | Jacob Webb | 24 | 0 | 2 | 3 | 1 | 25.2 | 22 | 15 | 15 | 4 | 11 | 18 | 1.29 | 5.26 |
17 | Dane Dunning | 1 | 0 | 0 | 0 | 1 | 3.0 | 4 | 2 | 2 | 1 | 2 | 3 | 2.00 | 6.00 |
18 | Kumar Rocker | 5 | 5 | 1 | 3 | 0 | 20.0 | 30 | 19 | 18 | 3 | 5 | 16 | 1.75 | 8.10 |
19 | Gerson Garabito | 3 | 0 | 0 | 0 | 0 | 8.0 | 15 | 12 | 8 | 1 | 1 | 8 | 2.00 | 9.00 |
20 | Tucker Barnhart | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 2.50 | 13.50 |
Ver más