# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky Lopez | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
1 | Robert Stephenson | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
1 | Hunter Strickland | 5 | 0 | 1 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0.88 | 0.00 |
4 | Yusei Kikuchi | 12 | 12 | 1 | 5 | 0 | 64.2 | 63 | 25 | 22 | 7 | 35 | 58 | 1.52 | 3.06 |
5 | Jake Eder | 5 | 0 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 1 | 4 | 4 | 1.13 | 3.38 |
6 | Tyler Anderson | 11 | 11 | 2 | 2 | 0 | 61.0 | 50 | 27 | 23 | 11 | 24 | 46 | 1.21 | 3.39 |
7 | José Soriano | 12 | 12 | 4 | 5 | 0 | 68.2 | 70 | 29 | 26 | 3 | 34 | 49 | 1.51 | 3.41 |
8 | Brock Burke | 25 | 0 | 4 | 0 | 0 | 22.2 | 23 | 12 | 12 | 3 | 9 | 20 | 1.41 | 4.76 |
9 | Connor Brogdon | 9 | 0 | 0 | 0 | 0 | 9.1 | 9 | 6 | 5 | 2 | 3 | 7 | 1.29 | 4.82 |
10 | Kenley Jansen | 19 | 0 | 0 | 2 | 11 | 17.1 | 19 | 10 | 10 | 4 | 7 | 16 | 1.50 | 5.19 |
11 | Ryan Zeferjahn | 24 | 0 | 2 | 1 | 1 | 20.2 | 22 | 12 | 12 | 4 | 12 | 29 | 1.65 | 5.23 |
12 | Kyle Hendricks | 11 | 11 | 2 | 6 | 0 | 59.0 | 58 | 35 | 35 | 11 | 18 | 39 | 1.29 | 5.34 |
13 | Jack Kochanowicz | 12 | 12 | 3 | 7 | 0 | 64.0 | 68 | 39 | 38 | 10 | 32 | 44 | 1.56 | 5.34 |
14 | Héctor Neris | 11 | 0 | 2 | 0 | 0 | 6.2 | 3 | 4 | 4 | 1 | 4 | 11 | 1.05 | 5.40 |
15 | José Fermin | 9 | 0 | 0 | 0 | 0 | 7.2 | 9 | 7 | 5 | 2 | 5 | 12 | 1.83 | 5.87 |
16 | Garrett McDaniels | 10 | 0 | 0 | 0 | 0 | 10.2 | 13 | 8 | 7 | 2 | 8 | 6 | 1.97 | 5.91 |
17 | Victor Mederos | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 3 | 2 | 1.67 | 6.00 |
18 | Ben Joyce | 5 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 | 1 | 1.38 | 6.23 |
19 | Shaun Anderson | 5 | 0 | 1 | 0 | 0 | 10.0 | 14 | 7 | 7 | 3 | 3 | 10 | 1.70 | 6.30 |
20 | Reid Detmers | 20 | 0 | 1 | 2 | 0 | 23.1 | 29 | 17 | 17 | 2 | 11 | 27 | 1.71 | 6.56 |
21 | Ryan Johnson | 14 | 0 | 1 | 1 | 1 | 14.2 | 24 | 15 | 12 | 4 | 5 | 16 | 1.98 | 7.36 |
22 | Caden Dana | 2 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 2 | 5 | 6 | 2.00 | 7.50 |
23 | Carl Edwards Jr. | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 2 | 1.67 | 9.00 |
23 | Touki Toussaint | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 3 | 2.50 | 9.00 |
25 | Michael Darrell-Hicks | 6 | 0 | 1 | 0 | 0 | 7.2 | 10 | 8 | 8 | 1 | 4 | 6 | 1.83 | 9.39 |
26 | Ian Anderson | 7 | 0 | 0 | 1 | 0 | 9.1 | 17 | 13 | 12 | 2 | 7 | 8 | 2.57 | 11.57 |
Ver más