Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres picheo

Lideres picheo


Venezolanos
# Pitcher Eqp. JJ JI G P SV IP H CP CL HR BB K WHIP EFE
255 Luis F. Ortiz Phillies 1 0 0 0 0 0.2 3 2 2 0 0 0 4.50 27.00
191 Peter Lambert Rockies 7 1 2 1 0 14.2 17 9 9 1 6 15 1.57 5.52
1 Nabil Crismatt Dodgers 1 0 1 0 0 2 1 0 0 0 0 3 0.50 0.00
159 Chris Sale Braves 4 4 2 1 0 24.2 20 12 12 3 6 27 1.05 4.38
1 Bryce Elder Braves 1 1 1 0 0 6.2 8 0 0 0 0 4 1.20 0.00
223 Gregory Soto Phillies 9 0 0 0 1 6.2 9 6 6 0 4 7 1.95 8.10
1 Jeremiah Estrada Padres 1 0 0 0 0 1 1 0 0 0 2 1 3.00 0.00
143 Adbert Alzolay Cubs 11 0 1 2 3 11 10 5 5 4 4 10 1.27 4.09
1 Calvin Faucher Marlins 4 0 1 0 0 5.2 3 0 0 0 0 8 0.53 0.00
175 Kyle Gibson Cardinals 4 4 1 2 0 25 20 14 14 5 10 14 1.20 5.04
1 Reed Garrett Mets 6 0 3 0 1 10.2 5 2 0 0 3 21 0.75 0.00
207 Miles Mikolas Cardinals 5 5 1 3 0 26.1 33 19 19 5 7 20 1.52 6.49
1 Logan Gillaspie Padres 1 0 0 0 0 0.2 0 0 0 0 0 2 0.00 0.00
239 Tom Cosgrove Padres 11 0 0 1 0 8.2 11 10 10 2 3 10 1.62 10.38
1 Sean Hjelle Giants 1 0 0 0 0 2 1 0 0 0 0 0 0.50 0.00
130 Héctor Neris Cubs 8 0 1 0 1 7 6 3 3 0 7 7 1.86 3.86
1 Orion Kerkering Phillies 2 0 0 0 0 2 0 0 0 0 1 2 0.50 0.00
151 Jose Quintana Mets 5 5 1 2 0 25.2 27 12 12 3 14 20 1.60 4.21
1 Jared Koenig Brewers 2 0 0 0 0 3.2 3 0 0 0 0 2 0.82 0.00
167 Charlie Morton Braves 4 4 2 0 0 23 19 12 12 2 10 22 1.26 4.70
1 Mark Leiter Jr. Cubs 10 0 0 0 0 10.2 5 2 0 0 4 12 0.84 0.00
183 Graham Ashcraft Reds 4 4 3 1 0 22.1 23 16 13 4 7 23 1.34 5.24
1 Justin Martinez D-backs 2 0 0 0 0 3 0 0 0 0 4 2 1.33 0.00
198 Seranthony Domínguez Phillies 9 0 1 0 0 7.2 10 5 5 3 1 9 1.43 5.87
1 Brooks Raley Mets 8 0 1 0 0 7 2 0 0 0 3 9 0.71 0.00
215 Nick Avila Giants 6 0 0 0 0 7.2 11 7 6 1 2 7 1.70 7.04
1 Nick Ramirez Dodgers 4 0 0 0 0 5 1 0 0 0 1 1 0.40 0.00
231 Andrew Nardi Marlins 12 0 0 0 0 9.2 15 10 10 1 4 13 1.97 9.31
1 Sean Reid-Foley Mets 1 0 0 0 0 1 0 0 0 0 2 1 2.00 0.00
247 Kyle Freeland Rockies 4 4 0 3 0 15.2 32 25 23 3 8 9 2.55 13.21
1 Keegan Thompson Cubs 4 0 1 0 0 7 1 0 0 0 2 10 0.43 0.00
130 Jake Diekman Mets 8 0 1 0 0 7 2 3 3 0 5 10 1.00 3.86
1 Ricky Vanasco Dodgers 1 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00
139 Luis L. Ortiz Pirates 7 0 1 1 0 11.1 6 6 5 0 8 7 1.24 3.97
1 Josh Walker Mets 1 0 0 0 0 1 0 0 0 0 0 1 0.00 0.00
147 Yency Almonte Cubs 11 0 1 0 0 8.2 6 5 4 1 6 12 1.38 4.15
1 Hayden Wesneski Cubs 1 0 1 0 0 4 1 0 0 0 0 2 0.25 0.00
155 Austin Gomber Rockies 5 5 0 1 0 25 26 12 12 4 11 20 1.48 4.32
20 Reynaldo López Braves 3 3 2 0 0 18 11 1 1 0 6 18 0.94 0.50
160 Yoshinobu Yamamoto Dodgers 5 5 1 1 0 22 20 12 11 3 5 30 1.14 4.50
21 Nick Lodolo Reds 2 2 2 0 0 12 8 1 1 0 1 16 0.75 0.75
171 Brandon Pfaadt D-backs 5 5 1 1 0 29 28 17 16 4 6 27 1.17 4.97
22 Bryan Hudson Brewers 8 0 1 0 0 11.2 5 1 1 1 2 12 0.60 0.77
178 Wade Miley Brewers 2 2 0 1 0 7 5 5 4 1 4 2 1.29 5.14
23 Wandy Peralta Padres 12 0 1 0 0 11 5 2 1 0 2 4 0.64 0.82
186 Ryan Borucki Pirates 4 0 0 0 0 3.1 4 2 2 0 0 6 1.20 5.40
24 Shota Imanaga Cubs 4 4 3 0 0 21.1 14 4 2 1 2 21 0.75 0.84
195 Erik Miller Giants 11 0 0 1 0 11 5 8 7 1 5 15 0.91 5.73
24 Robert Suarez Padres 10 0 1 0 8 10.2 7 1 1 1 4 9 1.03 0.84
203 Sixto Sánchez Marlins 7 0 0 1 0 7.1 8 7 5 1 3 3 1.50 6.14
26 Dylan Lee Braves 6 0 0 0 0 10.1 7 4 1 1 5 7 1.16 0.87
211 Tommy Henry D-backs 4 4 0 1 0 18.1 25 15 14 3 8 18 1.80 6.87
27 Dylan Floro Nationals 10 0 0 0 0 10 7 1 1 0 6 9 1.30 0.90
218 DL Hall Brewers 4 4 0 1 0 16.1 27 14 14 4 10 13 2.27 7.71
28 Yunior Marte Phillies 9 0 0 0 0 9.2 5 1 1 0 5 11 1.03 0.93
226 Noah Davis Rockies 1 0 0 0 0 3 5 3 3 1 0 2 1.67 9.00
29 Enyel De Los Santos Padres 11 0 0 1 0 9.1 7 1 1 0 2 9 0.96 0.96
235 Luis Frías D-backs 7 0 0 1 0 6.1 11 8 7 1 4 7 2.37 9.95
30 Joe Jiménez Braves 9 0 0 0 0 9 4 1 1 0 1 10 0.56 1.00
243 Yohan Ramírez Mets 3 0 0 1 0 5.1 9 7 7 1 4 6 2.44 11.81
30 Andrew Kittredge Cardinals 10 0 0 0 0 9 6 1 1 0 3 11 1.00 1.00
251 Josiah Gray Nationals 2 2 0 2 0 8.1 15 13 13 2 5 9 2.40 14.04
30 Drew Smith Mets 9 0 1 0 1 9 7 2 1 0 7 11 1.56 1.00
1 Ty Blach Rockies 1 0 0 0 0 1 0 0 0 0 0 1 0.00 0.00
33 Sonny Gray Cardinals 3 3 2 1 0 17.1 14 2 2 0 1 23 0.87 1.04
130 Alexis Díaz Reds 9 0 1 1 4 9.1 5 4 4 0 6 11 1.18 3.86
33 Evan Phillips Dodgers 9 0 0 0 5 8.2 7 2 1 0 1 9 0.92 1.04
137 Trevor Rogers Marlins 4 4 0 2 0 20.2 24 10 9 0 8 20 1.55 3.92
35 Edwin Díaz Mets 8 0 0 0 4 7.2 2 2 1 1 4 12 0.78 1.17
141 Bailey Falter Pirates 4 4 1 1 0 20 14 9 9 3 5 10 0.95 4.05
36 Spencer Turnbull Phillies 4 4 2 0 0 22 10 4 3 1 7 22 0.77 1.23
143 Hunter Stratton Pirates 11 0 0 0 1 11 11 5 5 2 1 12 1.09 4.09
37 Bryan Hoeing Marlins 7 0 0 0 0 14 9 2 2 1 5 11 1.00 1.29
149 Yu Darvish Padres 5 5 0 1 0 23.2 20 12 11 2 10 22 1.27 4.18
38 Kyle Hurt Dodgers 3 1 0 1 0 6.2 8 2 1 0 1 3 1.35 1.35
152 Kyle Nelson D-backs 11 0 0 0 0 10.2 8 5 5 2 4 8 1.13 4.22
39 Ranger Suárez Phillies 5 5 4 0 0 33 18 5 5 2 5 32 0.70 1.36
157 Landen Roupp Giants 8 0 0 0 0 10.1 10 6 5 1 4 7 1.35 4.35
40 J.B. Bukauskas Brewers 6 0 0 0 0 6 3 1 1 1 1 6 0.67 1.50
160 Dedniel Núñez Mets 1 0 0 0 0 2 3 1 1 0 0 3 1.50 4.50
40 Jordan Montgomery D-backs 1 1 1 0 0 6 4 1 1 1 0 3 0.67 1.50
165 Ryne Nelson D-backs 4 4 1 2 0 15.2 19 9 8 2 5 13 1.53 4.60
40 Mitchell Parker Nationals 2 2 2 0 0 12 7 2 2 0 0 12 0.58 1.50
169 Nick Martinez Reds 4 2 0 0 0 17 19 9 9 1 2 14 1.24 4.76
43 Jorge López Mets 12 0 0 0 1 11.2 8 2 2 0 4 9 1.03 1.54
173 Kyle Harrison Giants 5 5 2 1 0 27 31 15 15 5 5 24 1.33 5.00
44 JoJo Romero Cardinals 11 0 0 0 0 11.1 6 2 2 1 1 13 0.62 1.59
176 Dakota Hudson Rockies 4 4 0 4 0 21.1 23 15 12 2 11 12 1.59 5.06
45 Jordan Hicks Giants 5 5 2 0 0 28 16 6 5 1 10 18 0.93 1.61
181 José Alvarado Phillies 10 0 0 1 4 8.2 4 5 5 0 6 9 1.15 5.19
46 Yuki Matsui Padres 12 0 2 0 0 11 8 3 2 0 5 6 1.18 1.64
185 Jordan Wicks Cubs 4 4 0 2 0 17 21 13 10 1 9 24 1.76 5.29
46 A.J. Minter Braves 11 0 3 1 0 11 4 2 2 2 0 13 0.36 1.64
186 Bobby Miller Dodgers 3 3 1 1 0 11.2 11 7 7 2 6 18 1.46 5.40
48 José Buttó Mets 3 3 0 0 0 16.1 8 3 3 0 9 21 1.04 1.65
193 Ryan Brasier Dodgers 10 1 0 0 0 9.2 10 6 6 3 3 9 1.34 5.59
49 Josh Fleming Pirates 10 0 1 0 1 10.1 8 3 2 0 3 7 1.06 1.74
197 Justin Wilson Reds 6 0 0 0 0 4.2 5 3 3 1 2 4 1.50 5.79
50 Victor Vodnik Rockies 10 0 0 0 0 15.1 13 3 3 0 7 13 1.30 1.76
200 Daniel Palencia Cubs 3 0 0 0 1 6 6 4 4 0 7 5 2.17 6.00
51 Jeff Hoffman Phillies 10 0 2 0 1 10 7 2 2 0 5 11 1.20 1.80
205 Michael Grove Dodgers 8 0 0 0 0 14 14 10 10 0 5 17 1.36 6.43
51 Jameson Taillon Cubs 1 1 1 0 0 5 3 1 1 1 0 4 0.60 1.80
209 Vladimir Gutierrez Marlins 1 0 0 0 0 4 3 3 3 1 2 4 1.25 6.75
51 Randy Vásquez Padres 1 1 0 1 0 5 5 4 1 1 1 3 1.20 1.80
213 Joe Kelly Dodgers 10 0 0 0 0 9 11 8 7 0 5 10 1.78 7.00
54 Dylan Cease Padres 5 5 3 1 0 29.2 11 9 6 1 11 35 0.74 1.82
217 Adrian Houser Mets 4 4 0 2 0 19.1 20 16 16 1 14 12 1.76 7.45
55 Ryan Thompson D-backs 10 0 0 1 0 9.2 8 2 2 0 1 6 0.93 1.86
221 Tyler Matzek Braves 8 0 0 0 0 8 11 7 7 2 2 9 1.63 7.88
56 Freddy Peralta Brewers 4 4 2 0 0 23.2 14 5 5 2 4 33 0.76 1.90
224 Quinn Priester Pirates 1 1 0 1 0 4.1 7 5 4 3 1 2 1.85 8.31
57 Logan Allen D-backs 1 0 0 1 0 4.2 3 1 1 0 1 3 0.86 1.93
226 Riley O'Brien Cardinals 1 0 0 0 0 1 1 1 1 0 2 2 3.00 9.00
57 Jesse Chavez Braves 6 0 1 0 0 9.1 8 2 2 2 3 5 1.18 1.93
232 Cole Sulser Mets 3 0 0 0 0 3.2 5 4 4 0 3 4 2.18 9.82
57 Jose Hernandez Pirates 6 0 1 1 1 4.2 4 1 1 0 3 4 1.50 1.93
237 David Bednar Pirates 9 0 1 1 3 8 9 9 9 1 2 11 1.38 10.13
57 Julian Merryweather Cubs 4 0 0 0 0 4.2 4 1 1 0 2 6 1.29 1.93
241 Ricardo Pinto Phillies 5 0 0 0 1 9.2 18 13 12 1 5 7 2.38 11.17
57 Justin Steele Cubs 1 1 0 0 0 4.2 3 1 1 0 1 6 0.86 1.93
244 Kent Emanuel Marlins 1 0 0 0 0 3 4 4 4 1 3 2 2.33 12.00
62 Fernando Cruz Reds 9 0 0 1 0 9 3 2 2 0 5 18 0.89 2.00
248 Julio Teheran Mets 1 1 0 0 0 2.2 6 4 4 1 2 3 3.00 13.50
63 Colin Holderman Pirates 5 0 0 0 0 4.1 2 2 1 1 2 6 0.92 2.08
253 Daulton Jefferies Giants 1 1 0 1 0 2 9 9 5 2 0 1 4.50 22.50
63 Dinelson Lamet Dodgers 3 0 0 0 1 4.1 2 2 1 1 2 3 0.92 2.08
257 J.P. Feyereisen Dodgers 2 0 0 1 0 1.1 5 6 6 1 3 1 6.00 40.50
63 Adrian Morejon Padres 4 0 0 0 0 4.1 8 3 1 0 0 7 1.85 2.08
130 Jake Bird Rockies 10 0 0 1 1 11.2 14 6 5 1 4 7 1.54 3.86
63 Colin Rea Brewers 4 4 2 0 0 21.2 22 6 5 2 6 14 1.29 2.08
130 Camilo Doval Giants 7 0 1 0 3 7 4 3 3 1 4 11 1.14 3.86
63 Matt Strahm Phillies 8 0 1 0 0 8.2 6 2 2 0 1 13 0.81 2.08
130 John King Cardinals 2 0 0 1 0 2.1 3 1 1 1 0 4 1.29 3.86
68 Javier Assad Cubs 4 4 2 0 0 21.1 14 5 5 2 8 21 1.03 2.11
130 Ryan Yarbrough Dodgers 7 0 2 1 1 21 13 10 9 3 5 9 0.86 3.86
69 Max Meyer Marlins 3 3 2 0 0 17 11 4 4 2 3 14 0.82 2.12
138 Ben Brown Cubs 5 2 0 0 0 18.1 14 8 8 1 6 18 1.09 3.93
70 Luis Severino Mets 4 4 2 1 0 21 20 10 5 2 9 21 1.38 2.14
140 Emilio Pagán Reds 9 0 2 1 0 9 9 4 4 2 2 11 1.22 4.00
71 Declan Cronin Marlins 5 0 0 2 0 8.1 8 3 2 0 6 9 1.68 2.16
141 Joe Ross Brewers 4 4 1 2 0 20 22 12 9 1 9 18 1.55 4.05
71 Raisel Iglesias Braves 9 0 0 0 7 8.1 5 2 2 0 1 6 0.72 2.16
143 Stephen Kolek Padres 10 0 0 0 0 11 10 5 5 1 4 13 1.27 4.09
71 Adam Ottavino Mets 8 0 1 0 0 8.1 4 2 2 1 0 14 0.48 2.16
146 Sean Manaea Mets 4 4 1 1 0 19.2 17 11 9 1 10 21 1.37 4.12
74 Merrill Kelly D-backs 4 4 2 0 0 24.2 17 6 6 3 6 21 0.93 2.19
147 Joel Payamps Brewers 10 0 1 1 3 8.2 5 4 4 0 1 7 0.69 4.15
75 Joan Adon Nationals 1 1 0 0 0 4 3 1 1 0 3 2 1.50 2.25
150 Frankie Montas Reds 5 5 2 2 0 19.1 18 11 9 3 10 14 1.45 4.19
75 Ryan Helsley Cardinals 12 0 2 2 7 12 10 5 3 1 1 13 0.92 2.25
152 Buck Farmer Reds 8 0 0 0 0 10.2 9 5 5 2 4 10 1.22 4.22
75 Tyler Jay Mets 2 0 0 0 0 4 5 1 1 0 1 1 1.50 2.25
152 Burch Smith Marlins 9 0 0 0 0 10.2 15 5 5 0 4 6 1.78 4.22
75 Jakob Junis Brewers 1 1 0 0 0 4 3 1 1 0 1 4 1.00 2.25
156 Cal Quantrill Rockies 5 5 0 2 0 27 28 13 13 4 12 15 1.48 4.33
75 Tylor Megill Mets 1 1 0 1 0 4 3 2 1 0 3 4 1.50 2.25
157 Abner Uribe Brewers 9 0 2 1 3 10.1 12 5 5 1 6 10 1.74 4.35
80 Brent Suter Reds 9 0 0 0 0 15.2 12 5 4 1 6 12 1.15 2.30
160 Tejay Antone Reds 4 0 0 0 0 2 2 2 1 0 4 2 3.00 4.50
80 Zack Wheeler Phillies 5 5 1 3 0 31.1 21 11 8 2 7 38 0.89 2.30
160 Tanner Rainey Nationals 8 0 0 0 0 8 10 4 4 0 7 5 2.13 4.50
82 Luke Little Cubs 8 1 0 0 0 7.2 5 2 2 1 6 6 1.43 2.35
164 Hunter Greene Reds 5 5 0 2 0 27.2 25 15 14 2 11 36 1.30 4.55
83 Matthew Liberatore Cardinals 9 0 0 0 0 11.1 7 3 3 0 7 7 1.24 2.38
166 Darius Vines Braves 2 2 0 1 0 9.2 11 5 5 2 3 6 1.45 4.66
84 Hunter Harvey Nationals 10 0 1 0 0 11 10 3 3 0 1 18 1.00 2.45
168 Matt Waldron Padres 4 4 0 2 0 19 22 11 10 2 7 18 1.53 4.74
84 Trevor Megill Brewers 3 0 0 0 0 3.2 3 1 1 0 3 4 1.64 2.45
170 Mitch Keller Pirates 5 5 2 2 0 30 33 18 16 3 11 25 1.47 4.80
84 Alex Vesia Dodgers 11 0 0 2 0 11 5 5 3 2 10 12 1.36 2.45
172 Drew Smyly Cubs 9 0 2 2 0 12.2 12 9 7 2 5 11 1.34 4.97
84 Jordan Weems Nationals 9 0 1 0 0 7.1 7 3 2 0 4 8 1.50 2.45
173 Joe Mantiply D-backs 12 0 1 1 0 9 11 5 5 0 4 6 1.67 5.00
88 Tyler Rogers Giants 11 0 0 0 0 10.1 10 3 3 2 0 6 0.97 2.61
176 Ryan Feltner Rockies 4 4 1 2 0 21.1 24 14 12 4 8 26 1.50 5.06
89 Marco Gonzales Pirates 3 3 0 0 0 17 15 5 5 1 5 11 1.18 2.65
178 Aroldis Chapman Pirates 11 0 0 1 1 7 2 6 4 0 10 15 1.71 5.14
90 Andrew Abbott Reds 4 4 1 2 0 23.1 18 8 7 3 7 17 1.07 2.70
178 Michael Tonkin Mets 5 0 1 2 0 7 8 10 4 1 2 6 1.43 5.14
90 Daniel Hudson Dodgers 10 0 1 1 1 10 7 4 3 3 0 14 0.70 2.70
181 Miguel Castro D-backs 8 0 0 0 0 8.2 12 5 5 1 1 6 1.50 5.19
92 Jared Jones Pirates 5 5 2 2 0 29 20 9 9 5 4 39 0.83 2.79
184 Jhony Brito Padres 9 0 0 2 0 12 14 9 7 1 3 6 1.42 5.25
93 Lance Lynn Cardinals 5 5 1 0 0 25.2 25 11 8 4 10 26 1.36 2.81
186 Matt Andriese Marlins 3 0 0 0 0 5 5 3 3 2 0 6 1.00 5.40
94 James Paxton Dodgers 3 3 2 0 0 16 10 5 5 2 14 10 1.50 2.81
186 Giovanny Gallegos Cardinals 10 0 2 0 1 8.1 9 5 5 3 3 13 1.44 5.40
95 Taylor Rogers Giants 8 0 0 0 0 6.1 5 2 2 1 2 5 1.11 2.84
186 Nick Nelson Phillies 3 0 0 0 0 3.1 6 2 2 0 0 5 1.80 5.40
96 Kyle Finnegan Nationals 10 0 1 2 7 9.1 6 4 3 2 5 8 1.18 2.89
192 Scott McGough D-backs 10 0 0 3 0 11.1 11 9 7 1 4 8 1.32 5.56
97 Trevor Williams Nationals 4 4 2 0 0 21.2 15 7 7 0 6 18 0.97 2.91
194 Roansy Contreras Pirates 7 0 1 0 0 8 7 5 5 2 4 8 1.38 5.63
98 Tyler Glasnow Dodgers 6 6 4 1 0 37 26 12 12 4 9 44 0.95 2.92
196 Joe Musgrove Padres 6 6 3 2 0 31.1 37 20 20 5 11 23 1.53 5.74
99 Logan Webb Giants 5 5 2 1 0 30.2 30 10 10 1 6 22 1.17 2.93
198 Aaron Bummer Braves 9 0 1 1 0 7.2 11 5 5 1 3 7 1.83 5.87
100 Cristopher Sánchez Phillies 4 4 1 2 0 21.1 21 8 7 0 8 25 1.36 2.95
200 Grant Hartwig Mets 2 0 0 0 0 3 1 2 2 1 2 1 1.00 6.00
101 Jalen Beeks Rockies 9 0 1 1 0 9 5 4 3 1 5 6 1.11 3.00
200 Gavin Stone Dodgers 4 4 1 1 0 18 22 12 12 0 10 16 1.78 6.00
101 Slade Cecconi D-backs 1 1 1 0 0 6 2 2 2 1 0 3 0.33 3.00
204 Andre Pallante Cardinals 9 0 0 1 0 10 14 8 7 1 5 6 1.90 6.30
101 Ryan Fernandez Cardinals 7 0 0 0 0 9 7 4 3 0 4 12 1.22 3.00
206 Robert Garcia Nationals 11 0 0 1 0 8.1 12 6 6 1 4 13 1.92 6.48
101 Zac Gallen D-backs 5 5 3 1 0 27 27 9 9 2 8 32 1.30 3.00
208 Jesús Luzardo Marlins 5 5 0 2 0 26 24 19 19 5 13 27 1.42 6.58
105 Bryce Jarvis D-backs 9 0 0 1 0 14.2 14 8 5 1 8 12 1.50 3.07
209 Carson Spiers Reds 1 0 0 0 0 4 7 4 3 0 3 1 2.50 6.75
106 Thyago Vieira Brewers 6 0 0 0 1 11.2 5 4 4 1 8 13 1.11 3.09
212 Zack Thompson Cardinals 4 2 0 2 0 14.1 17 11 11 4 7 15 1.67 6.91
107 Jake Irvin Nationals 4 4 1 1 0 23 17 8 8 2 6 20 1.00 3.13
213 Spencer Strider Braves 2 2 0 0 0 9 10 7 7 2 5 12 1.67 7.00
108 Ryan Weathers Marlins 5 5 2 2 0 25.2 24 11 9 3 12 23 1.40 3.16
215 Justin Lawrence Rockies 8 0 1 1 0 7.2 10 8 6 0 4 9 1.83 7.04
109 Aaron Nola Phillies 5 5 3 1 0 31.1 24 12 11 6 10 26 1.09 3.16
218 Max Fried Braves 4 4 1 0 0 16.1 23 15 14 2 9 12 1.96 7.71
110 Matt Barnes Nationals 9 0 0 0 0 8.1 8 4 3 0 3 6 1.32 3.24
218 Lucas Sims Reds 8 0 1 0 0 7 6 6 6 2 8 8 2.00 7.71
111 Edward Cabrera Marlins 2 2 1 0 0 11 12 4 4 0 4 17 1.45 3.27
222 Patrick Corbin Nationals 4 4 0 3 0 22.1 36 20 20 3 8 15 1.97 8.06
111 Elvis Peguero Brewers 9 0 3 0 0 11 12 5 4 0 4 10 1.45 3.27
224 Anthony Bender Marlins 10 0 0 1 0 8.2 16 8 8 0 3 12 2.19 8.31
113 Bryse Wilson Brewers 7 1 2 0 0 13.2 10 5 5 3 2 12 0.88 3.29
226 Pedro Avila Padres 4 0 1 0 0 8 5 8 8 1 6 9 1.38 9.00
114 Michael King Padres 5 4 2 1 0 27 18 13 10 6 15 29 1.22 3.33
226 Casey Legumina Reds 1 0 0 0 0 2 2 3 2 1 1 1 1.50 9.00
115 Colten Brewer Cubs 2 0 0 0 0 2.2 3 2 1 0 2 2 1.88 3.38
230 A.J. Puk Marlins 4 4 0 4 0 13.2 19 17 14 1 17 12 2.63 9.22
115 Tanner Scott Marlins 10 0 0 3 4 10.2 6 6 4 1 12 10 1.69 3.38
232 Aaron Ashby Brewers 1 1 0 1 0 3.2 6 8 4 1 2 2 2.18 9.82
117 Martín Pérez Pirates 5 5 1 1 0 28.2 30 11 11 1 11 23 1.43 3.45
232 Kai-Wei Teng Giants 4 0 0 0 0 11 15 12 12 2 8 7 2.09 9.82
118 Ryan Walker Giants 13 0 2 2 0 13 9 5 5 0 3 15 0.92 3.46
236 Tyler Kinley Rockies 10 0 0 0 0 9 13 10 10 3 8 9 2.33 10.00
119 Kevin Ginkel D-backs 10 0 1 0 4 10.1 10 6 4 1 2 11 1.16 3.48
238 George Soriano Marlins 8 0 0 1 0 7 7 8 8 2 6 8 1.86 10.29
119 Hoby Milner Brewers 11 0 0 0 1 10.1 9 6 4 3 4 8 1.26 3.48
240 Allan Winans Braves 1 1 0 1 0 5 8 7 6 1 2 1 2.00 10.80
119 Ryder Ryan Pirates 8 0 1 0 0 10.1 8 5 4 0 3 12 1.06 3.48
242 Blake Snell Giants 3 3 0 3 0 11.2 18 15 15 2 5 12 1.97 11.57
122 Keaton Winn Giants 5 5 2 3 0 28 20 11 11 3 9 23 1.04 3.54
244 Jose Cuas Cubs 5 0 0 0 0 6 10 8 8 1 2 6 2.00 12.00
123 MacKenzie Gore Nationals 4 4 2 1 0 20 21 8 8 1 6 27 1.35 3.60
244 Kyle Hendricks Cubs 5 5 0 3 0 21 37 28 28 8 7 16 2.10 12.00
123 Pierce Johnson Braves 11 0 2 1 1 10 10 4 4 1 5 12 1.50 3.60
248 Tyler Fitzgerald Giants 2 0 0 0 0 2 6 3 3 0 0 0 3.00 13.50
123 Landon Knack Dodgers 1 1 0 1 0 5 4 2 2 1 1 4 1.00 3.60
248 Gus Varland Dodgers 2 0 0 0 0 0.2 1 2 1 0 0 0 1.50 13.50
123 Steven Matz Cardinals 4 4 1 1 0 20 24 11 8 1 6 12 1.50 3.60
252 Anthony Molina Rockies 4 0 0 0 0 7.1 17 12 12 2 4 4 2.86 14.73
123 Roddery Muñoz Marlins 1 1 0 0 0 5 2 2 2 2 1 7 0.60 3.60
254 Connor Brogdon Dodgers 4 0 0 1 0 3 5 9 8 4 6 3 3.67 24.00
128 Derek Law Nationals 10 0 0 1 0 12.1 16 5 5 1 5 9 1.70 3.65
256 Luis Guillorme Braves 1 0 0 0 0 1 3 4 4 1 1 0 4.00 36.00
129 Nick Mears Rockies 10 0 0 2 0 9.2 8 4 4 0 6 11 1.45 3.72
258 Luke Jackson Giants 1 0 0 1 0 0 2 3 3 0 1 0 -.-- -.--

Ver más